|
For Sale "” 23241 Abercorn Lane, Land O' Lakes, FL 34639 -- Located in the desirable Plantation Palms Golf Community -- Property Highlights: Kitchen refrigerator (1) inside the home is included in the sale. Garage refrigerator (2) is excluded and will be removed prior to closing. Seller requests a 10-day rent-back period after closing. Floors are carpet and tile only - no hardwood or laminate. Showings by appointment only "” fully qualified buyers only, please. 4 Bedrooms | 4 Full Bathrooms 3,961 sq ft living space on an oversized 12,083 sq ft lot Built in 2004 3-car attached garage Private screened-in pool with spa Fenced backyard - perfect for pets or added privacy Roof and exterior paint only 1 year old Dual-zone A/C system "” main unit replaced in 2019 Newer kitchen appliances "” dishwasher, stove, and microwave all replaced 1 year ago Main refrigerator in the kitchen is included (Note: the two additional refrigerators in the garage are not included) Spacious two-story layout with high ceilings and oversized windows Formal living & dining rooms Gourmet kitchen with stainless steel appliances, breakfast bar, and walk-in pantry Oversized master suite with walk-in closet and en-suite bath Indoor laundry room Zoned for top-rated Pasco County schools Terms: Additional $15,000 seller concession required Post-Closing Rent-Back: Seller will lease back the property for 10 days after closing -- Showing & Availability: Listing photos are from 1 year ago before occupancy -- Community Features: Quiet cul-de-sac in Plantation Palms Phase 5 Golf course, gated entry, and clubhouse access Close to shopping, restaurants, schools, and the Suncoast Parkway -- Schedule your private showing today and don't miss this rare opportunity to own a spacious, updated pool home with a fenced yard and recent upgrades in one of Land O' Lakes' most desirable neighborhoods.
DAYS ON MARKET | 3 | LAST UPDATED | 8/1/2025 |
---|---|---|---|
TRACT | PLANTATION PALMS PH 05 | YEAR BUILT | 2004 |
COMMUNITY | 34639 - Land O Lakes | GARAGE SPACES | 3.0 |
COUNTY | Pasco | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
AREA | 34639 - Land O Lakes |
CONSTRUCTION | Block, Other |
EXTERIOR | Other |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 600 |
INTERIOR | Other |
LOT | 0.28 acre(s) |
LOT DESCRIPTION | Corner Lot |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, Heated, In Ground, Salt Water, Private |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | PLANTATION PALMS PH 05 |
TAXES | 7645.42 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephen Hachey, FLAT FEE MLS REALTY, 813-642-6030
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/3/25 7:12 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.