Sorted by
- List View
- Map View
- Grid View
-
$1,125,0004 Beds, 2 Baths2,306 sqft lot 24.90 acMLS T31479111,502 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS T31510291,479 Days on Market
-
$5,999,9990 Beds, 0 Bathlot 15,246 sqftMLS T32069631,190 Days on Market
-
$1,125,0000 Beds, 0 Bathlot 8.78 acMLS T32228671,097 Days on Market
-
$675,0000 Beds, 0 Bathlot 53.89 acMLS T32206951,095 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 61.57 acMLS A4469785955 Days on Market
-
$185,0000 Beds, 0 Bathlot 4.86 acMLS T3259931903 Days on Market
-
$1,750,0000 Beds, 0 Bathlot 10.27 acMLS T3279159787 Days on Market
-
$799,9000 Beds, 0 Bathlot 15.37 acMLS T3280935776 Days on Market
-
$500,0000 Beds, 0 Bathlot 2.21 acMLS T3287992725 Days on Market
-
$9,999,9990 Beds, 0 Bathlot 21,780 sqftMLS T3296991686 Days on Market
-
$378,0000 Beds, 0 Bathlot 5.50 acMLS U8118216656 Days on Market
-
$5,175,0003 Beds, 4 Baths5,268 sqftMLS T3318341564 Days on Market
-
$210,0000 Beds, 0 Bath429 sqftMLS T3319030560 Days on Market
-
$1,200,0004 Beds, 3 Baths3,435 sqft lot 4.78 acMLS U8130667557 Days on Market
-
$470,0000 Beds, 0 Bathlot 2.78 acMLS U8132004549 Days on Market
-
$1,600,0000 Beds, 0 Bathlot 21.72 acMLS A4508520545 Days on Market
-
0 Beds, 0 Bathlot 37,026 sqftMLS T3329670503 Days on Market
-
$300,0000 Beds, 0 Bathlot 13,940 sqftMLS U8138404488 Days on Market
-
$6,900,0000 Beds, 0 Bath31,540 sqft lot 16,989 sqftMLS T3334102480 Days on Market
-
$700,0000 Beds, 0 Bathlot 40,076 sqftMLS T3335116472 Days on Market
-
$1,599,0004 Beds, 3 Baths2,692 sqft lot 20.08 acMLS T3334811471 Days on Market
-
$7,500,0004 Beds, 6 Baths5,817 sqft lot 21,345 sqftMLS T3333602467 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS T3344897418 Days on Market
-
$800,0000 Beds, 0 Bathlot 10,890 sqftMLS T3350346385 Days on Market
-
$199,0000 Beds, 0 Bathlot 5.03 acMLS T3349188377 Days on Market
-
$199,0000 Beds, 0 Bathlot 4.89 acMLS T3349187377 Days on Market
-
$2,390,0003 Beds, 4 Baths2,953 sqftMLS T3351483373 Days on Market
-
$1,615,0002 Beds, 3 Baths2,259 sqftMLS T3352480367 Days on Market
-
$1,700,0005 Beds, 3 Baths2,664 sqft lot 5.60 acMLS T3353749366 Days on Market
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/30/23 9:37 AM PST.
This MLS IDX is (c) Diverse Solutions 2023.