Sorted by
- List View
- Map View
- Grid View
-
$1,800,0000 Beds, 0 Bathlot 5.09 acMLS T22764655,332 Days on Market
-
$450,0000 Beds, 0 Bathlot 4.97 acMLS T26324582,910 Days on Market
-
0 Beds, 0 Bathlot 34,814 sqftMLS T31101821,448 Days on Market
-
0 Beds, 0 Bathlot 34,578 sqftMLS T31101771,448 Days on Market
-
$599,0000 Beds, 0 Bathlot 13.50 acMLS T31280371,355 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS T31510291,221 Days on Market
-
0 Beds, 0 Bathlot 6,406 sqftMLS T31660321,142 Days on Market
-
$4,000,0002 Beds, 1 Bath1,296 sqft lot 49.24 acMLS T31924011,009 Days on Market
-
$4,000,0000 Beds, 0 Bathlot 49.24 acMLS T31935571,002 Days on Market
-
$5,999,9990 Beds, 0 Bathlot 15,373 sqftMLS T3206963932 Days on Market
-
$750,0000 Beds, 0 Bathlot 61.57 acMLS A4469785697 Days on Market
-
$3,800,0000 Beds, 0 Bathlot 9.35 acMLS T3250469690 Days on Market
-
$389,0000 Beds, 0 Bathlot 1.02 acMLS T3255677663 Days on Market
-
0 Beds, 0 Bathlot 1.70 acMLS A4477094622 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 10.27 acMLS T3279159529 Days on Market
-
$500,0000 Beds, 0 Bathlot 2.21 acMLS T3287992467 Days on Market
-
$999,9000 Beds, 0 Bathlot 5.61 acMLS U8112534463 Days on Market
-
$450,0002 Beds, 1 Bath1,094 sqft lot 5,760 sqftMLS T3293726439 Days on Market
-
$450,0001,094 sqft lot 5,760 sqftMLS T3293724439 Days on Market
-
$9,999,9990 Beds, 0 Bathlot 21,960 sqftMLS T3296991428 Days on Market
-
$130,0000 Beds, 0 Bathlot 33,542 sqftMLS T3297539414 Days on Market
-
$350,0000 Beds, 0 Bathlot 1.11 acMLS T3300652401 Days on Market
-
$378,0000 Beds, 0 Bathlot 5.50 acMLS U8118216398 Days on Market
-
$2,695,0005 Beds, 7 Baths6,560 sqft lot 1.74 acMLS T3304834378 Days on Market
-
$3,095,0005 Beds, 7 Baths6,194 sqft lot 1.01 acMLS T3304798378 Days on Market
-
0 Beds, 0 Bathlot 41,325 sqftMLS T3304987375 Days on Market
-
$425,0004 Beds, 2 Baths1,747 sqft lot 8,761 sqftMLS T3307685362 Days on Market
-
$850,0002,681 sqft lot 1.11 acMLS T3309072356 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS T3309723351 Days on Market
-
0 Beds, 0 Bathlot 10,291 sqftMLS A4501441349 Days on Market
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/17/22 7:26 AM PDT.
This IDX is (c) Diverse Solutions 2022.