Are you ready to build your own home on a piece of vacant land? Then you have come to the right place. We have compiled all the vacant lots currently on the market for sale in Hillsborough County Florida. We have included every piece of land regardless of the size. So if land is what you are looking you will be able to find it here.
Working with an agent that is well versed in all the ins and outs that go into purchasing a lot is crucial. Nick & Cindy Davis have assisted several clients with purchasing the perfect piece of land to build the home of their dreams. When you are ready give us a call at 813-300-7116 or simply click here and we will be in touch.
Vacant Land Hillsborough County
- List View
- Map View
- Grid View
-
$2,800,0000 Beds, 0 Bathlot 4.79 acMLS T33845940 Days on Market
-
$150,0000 Beds, 0 Bathlot 5,663 sqftMLS T33846571 Days on Market
-
$329,0000 Beds, 0 Bathlot 1.21 acMLS U81683491 Days on Market
-
$500,0000 Beds, 0 Bathlot 5.00 acMLS T33842461 Days on Market
-
$350,0000 Beds, 0 Bathlot 2.37 acMLS T33844881 Days on Market
-
$600,0000 Beds, 0 Bathlot 9,584 sqftMLS T33838151 Days on Market
-
$174,9990 Beds, 0 Bathlot 40,947 sqftMLS A45406812 Days on Market
-
$399,9000 Beds, 0 Bathlot 1.53 acMLS T33842612 Days on Market
-
$250,0000 Beds, 0 Bathlot 23,958 sqftMLS W78467322 Days on Market
-
0 Beds, 0 Bathlot 21,345 sqftMLS T33837372 Days on Market
-
$380,0000 Beds, 0 Bathlot 6.50 acMLS T33839332 Days on Market
-
0 Beds, 0 Bathlot 5.33 acMLS T33838793 Days on Market
-
$300,0000 Beds, 0 Bathlot 4.82 acMLS T33840003 Days on Market
-
$119,9000 Beds, 0 Bathlot 16,553 sqftMLS T33834873 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 4.53 acMLS T33837243 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS T33823225 Days on Market
-
$120,0000 Beds, 0 Bathlot 1.01 acMLS T33822295 Days on Market
-
$299,9000 Beds, 0 Bathlot 10,019 sqftMLS T33846796 Days on Market
-
$1,175,0000 Beds, 0 Bathlot 4,792 sqftMLS T33834696 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 9,584 sqftMLS T33780216 Days on Market
-
$275,0000 Beds, 0 Bathlot 1.91 acMLS T33831036 Days on Market
-
$239,9000 Beds, 0 Bathlot 10,890 sqftMLS T33832366 Days on Market
-
$950,0000 Beds, 0 Bathlot 2.00 acMLS T33847157 Days on Market
-
$220,0000 Beds, 0 Bathlot 6,099 sqftMLS T33828527 Days on Market
-
0 Beds, 0 Bathlot 15.09 acMLS L49309167 Days on Market
-
$150,0000 Beds, 0 Bathlot 5,663 sqftMLS T33829367 Days on Market
-
0 Beds, 0 Bathlot 1.29 acMLS T33827238 Days on Market
-
$650,0000 Beds, 0 Bathlot 42,689 sqftMLS T33827228 Days on Market
-
$289,9000 Beds, 0 Bathlot 3.00 acMLS T33826558 Days on Market
-
$125,0000 Beds, 0 Bathlot 10,455 sqftMLS A45397389 Days on Market
This IDX is (c) Diverse Solutions 2022.