|
OMG Becky... LOOK AT THAT VIEW! Tucked away off Mile Marker 19 of the Intracoastal Waterway, this home is the DEFINITION of RESORT-STYLE LIVING"”and it starts in Your Very Own Backyard. With absolutely NO rear neighbors, your Private OASIS opens up to SERENE Water, lush NATURAL Green space & an ever-changing display of Florida Wildlife. Imagine sipping your favorite beverage while DOLPHINS & MANATEES put on show, Stingrays make springtime appearances & Ospreys dive for dinner"”ALL from the Comfort of Your Covered Patio. You'll enjoy a Front-Row seat EVERY SINGLE DAY! Otters, Raccoons & a variety of birds frequent the area, adding MAGIC to YOUR BACKYARD SANCTUARY!!!! And YES, you can literally fall asleep to the gentle sound of waves lapping against the shore. From the Primary Suite you can be in bed and still see all the Water action! LOCATION, LOCATION, LOCATION - this one has it ALL! Situated in the desirable Oakhurst Shores community, this IN-LAND waterfront location gives you the Ultimate water views withOUT the intense seawall wear. Watch all kinds of Boats, Water Crafts, Kayaks & Paddleboarders float by"”minus the heavy wave action. Composite dock with Wrapped Piers with Water & Electric on the dock. BOAT LIFT for easy water access. Fenced yard for your 4-legged companions. Sparkling POOL with WATERFALL"”perfect after a day on the water. REBUILT, REMODELED & MOVE-IN READY! Yes"”this property did experience less than a foot of water during Hurricane Helene. But here's the good news: it was professionally Remediated & Rebuilt by a Licensed Contractor, & ALL permits are closed / finalized!!! Flood insurance approx. $3,000/year and transferable to new owner. STUNNING KITCHEN Remodel: QUARTZ countertops | TONS of Shaker-style cabinets | Composite sinks | WHIRLPOOL APPLIANCES built-in microwave / OVEN has AIR FRYER combo | Glass cooktop with hood | 2 garbage disposals | Beverage fridge | Endless cabinet & Counter space | 2 breakfast bars for entertaining or working on projects | Tankless water heater | BRAND NEW 4 TON 14.3 Seer AC COMPRESSOR & AIR HANDLER with 10year warranty on parts. Additional Highlights: DOUBLE-PANE Windows throughout. PGT Sliding Glass doors installed 3 years ago... Main & flat ROOF REPLACED in 2017...Ceramic PLANK Flooring with Sealed grout (approx. 6 years old)...Updated Guest Bathroom. Both bedrooms feature Private en-suites, with the PRIMARY suite offering: 2 OVERSIZED WALK-IN CLOSETS, DUAL VANITIES, HUGE Walk-in SHOWER with 2 RAIN SHOWER HEADS you'll fall in love with! LOCATION PERKS: less than 10 minutes to the Beach, Shopping, Parks & Bay Pines VA. 40 minutes to Tampa International Airport. This isn't just a home. THIS IS YOUR EVERYDAY VACATION, YOUR WATERFRONT ESCAPE, YOUR PERSONAL SANCTUARY. COME SEE WHAT IT'S LIKE TO LIVE THE DREAM"”YEAR-ROUND.
DAYS ON MARKET | 1 | LAST UPDATED | 7/16/2025 |
---|---|---|---|
TRACT | OAKHURST SHORES 1ST ADD | YEAR BUILT | 1968 |
COMMUNITY | 33772 - Seminole | GARAGE SPACES | 2.0 |
COUNTY | Pinellas | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Microwave, Range, Range Hood, Refrigerator |
AREA | 33772 - Seminole |
CONSTRUCTION | Block |
EXTERIOR | Dock, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 30 |
INTERIOR | Crown Molding, Eat-in Kitchen, Open Floorplan, Stone Counters, Walk-In Closet(s) |
LOT | 9148 sq ft |
LOT DESCRIPTION | Landscaped, Paved, Waterfront |
LOT DIMENSIONS | 74x120 |
PARKING | Boat, Garage Door Opener, Oversized, Parking Pad, RV Access/Parking, Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, In Ground, Private |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | OAKHURST SHORES 1ST ADD |
TAXES | 7426.42 |
UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Donna Hastings, KELLER WILLIAMS REALTY PORTFOLIO COLLECTION, 727-489-0800
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/16/25 4:18 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.