|
EXCEPTIONAL INVESTMENT OPPORTUNITY | IMMEDIATE CASH FLOW | TURNKEY INVESTMENT. This 3-bedroom, 1-bathroom single-family home represents an outstanding investment opportunity in the heart of St. Petersburg's 33712 zip code. Currently generating $2,296 per month with an annual tenant lease in place, this property offers immediate cash flow and hassle-free ownership transition. PROPERTY HIGHLIGHTS: Well-designed living space, 3 bedrooms, 1 bathroom, Built in 1956 with quality masonry construction, Concrete foundation and composition roof, 5,558 SqFt lot providing excellent privacy and outdoor space, Central air conditioning and heating for year-round comfort. RECENTLY UPDATED FEATURES: Fresh interior and exterior paint throughout, Updated flooring, Updated kitchen cabinets, Updated fixtures throughout, All cosmetic improvements completed and move-in ready. INVESTMENT ADVANTAGES: Verified rental income: $2,296/month with annual lease, Satisfactory 4-point inspection report - transferable to Buyer, Current wind mitigation report - transferable to Buyer, Turnkey operation - no known immediate capital improvements needed, Excellent rental market in rapidly appreciating St. Petersburg area. FINANCIAL OVERVIEW: Monthly Rental Income: $2,296, Annual Rental Income: $27,552, Stable tenant with lease in place. This property is perfectly positioned in St. Petersburg's strong rental market, where demand continues to outpace supply. PERFECT FOR: New investors seeking immediate cash flow, Experienced investors looking to expand their portfolio, 1031 exchange opportunities, Out-of-state investors wanting turnkey Florida real estate. Don't miss this rare opportunity to acquire a cash-flowing investment property with established income, transferable reports, and recent updates - Act now, before this exceptional investment opportunity is gone!
DAYS ON MARKET | 1 | LAST UPDATED | 7/9/2025 |
---|---|---|---|
TRACT | ROYALS ROSA E SUB | YEAR BUILT | 1954 |
COMMUNITY | 33712 - St Pete | COUNTY | Pinellas |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Range, Refrigerator |
AREA | 33712 - St Pete |
CONSTRUCTION | Block, Frame |
EXTERIOR | Other |
HEAT | Central, Electric |
LOT | 5663 sq ft |
LOT DESCRIPTION | Level, Near Public Transit, Paved |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Bungalow |
SUBDIVISION | ROYALS ROSA E SUB |
TAXES | 1964 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Charles Rountree, P.A., INSTA REAL ESTATE SOLUTIONS, 813-586-0654
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/9/25 6:42 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.