|
Waterfront Coastal Condo with Private Boat Slip & Brand New Lift | Turn key, Fully Renovated & Newly Furnished! Live the ultimate Florida lifestyle in this modern renovated,2BR/1BA smart waterfront condo located in the gated community of Waterside at Coquina Key South. This stylish second-floor unit offers stunning canal views, a deeded boat slip with a brand-new boat lift, and comes fully furnished with designer coastal décor"”just bring your suitcase! Enjoy an open-concept living space with luxury vinyl plank flooring, recessed lighting, and a custom electric fireplace with LED accent lighting. Smart home features allow remote control of lights, and temperature. Step outside to your own slice of tropical paradise. Enjoy morning coffee and breathtaking sunset views from your private balcony overlooking the canal "” with dolphins and manatees as your frequent visitors! where dolphins and manatees often pass by. Your boat slip is directly in view"”ideal for boating enthusiasts! Property Highlights: Fully furnished with coastal design - all furniture included Renovated with modern sleek design Smart home for modern living Electric fireplace with mood lighting Deeded private boat slip with brand new lift ( C35) In-unit washer & dryer Private balcony with waterview Pet-friendly community Community Amenities: "¢ Gated entry with 24-hour security "¢ Two resort-style pools (one heated, waterfront) "¢ Hot tub, tennis courts, fitness center, and sand volleyball "¢ Yacht club with bar, billiards, and planned events "¢ Walking trails, dog parks, kayak launch & more All just minutes to downtown St. Pete, shopping, dining, and Gulf beaches. Whether you're looking for a full-time home, vacation getaway, or short-term rental investment, this is Florida living at its finest.
DAYS ON MARKET | 1 | LAST UPDATED | 7/9/2025 |
---|---|---|---|
TRACT | WATERSIDE AT COQUINA KEY SOUTH | YEAR BUILT | 1979 |
COMMUNITY | 33705 - St Pete | COUNTY | Pinellas |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Security, Sewer, Trash, Water |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
AREA | 33705 - St Pete |
CONSTRUCTION | Other |
EXTERIOR | Balcony, Dock, Outdoor Grill, Storage, Tennis Court(s) |
FIREPLACE | Yes |
HEAT | Central |
INTERIOR | Built-in Features |
LOT DESCRIPTION | Waterfront |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Coastal |
SUBDIVISION | WATERSIDE AT COQUINA KEY SOUTH |
TAXES | 5042.02 |
UTILITIES | Other |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Beach Front, Canal Front, Ocean Front, Beach Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephanie Goode, COLDWELL BANKER REALTY, 727-781-3700
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/9/25 8:52 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.