|
Gulf-Access Waterfront Home with Southern Exposure - Flood Zone X | All Assessments Paid Discover this stunning gulf-access home located along the serene Calabar Canal in South Cape Coral. With southern exposure, this 3-bedroom, 2-bathroom residence is filled with natural light, offering both beauty and comfort. Inside, you'll appreciate the spacious design, featuring two separate living areas that are perfect for hosting or simply enjoying time with family. The kitchen is equipped with a large window that frames peaceful water views, allowing you to savor the surroundings while cooking. The primary bedroom is a private sanctuary, complete with an ensuite bathroom, walk-in closet, and a built-in vanity. The guest bathroom is conveniently positioned with easy access to the lanai, providing additional privacy and outdoor enjoyment. Sliding pocket doors open the living room to the screened lanai, enhancing the seamless flow between inside and out. Step outside into the fully fenced backyard, ideal for pets and children, and offering plenty of room for future pool installation. Additional features include hurricane shutters for peace of mind, and assessments paid, further streamlining the buying process. The home also resides in Flood Zone X, which can help lower costs by reducing flood insurance requirements. Located minutes from shopping, dining, and entertainment, this home offers the perfect combination of waterfront serenity and convenience. Whether you're seeking a year-round home, a vacation retreat, or a property ideal for boating enthusiasts, this residence offers it all. Don't miss out"”schedule your private showing today and experience this incredible home for yourself!
DAYS ON MARKET | 1 | LAST UPDATED | 7/8/2025 |
---|---|---|---|
TRACT | CAPE CORAL | YEAR BUILT | 2005 |
COMMUNITY | 33990 - Cape Coral | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | 33990 - Cape Coral |
CONSTRUCTION | Stucco |
EXTERIOR | Dock |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Eat-in Kitchen, Vaulted Ceiling(s) |
LOT | 10019 sq ft |
LOT DESCRIPTION | Waterfront |
LOT DIMENSIONS | 80x125 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | CAPE CORAL |
TAXES | 5919.76 |
UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Canal, Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tiffany Packard, MILOFF AUBUCHON REALTY GROUP, 239-542-1075
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/8/25 11:34 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.