|
Pre-Construction. To be built. Lakefront Luxury"”Designed by You Imagine waking up to sweeping water vistas and ending every day with sunset reflections dancing across 108-acre Lake Tennessee. In the gated, resort-style enclave of Lake Juliana Estates, this cleared lakefront homesite is ready for the custom residence you've always envisioned"”work directly with the builder now to tailor the floor plan and finishes before construction begins. Planned highlights for the 2,887 sq ft open concept design include: 4 bedrooms | 3.5 baths | Den/Flex room with glass French doors Vaulted great room & owner's suite for dramatic volume ceilings Real wood shaker cabinetry, quartz countertops, and a stainless appliance package Delta® plumbing fixtures, recessed LED lighting, and 8-foot interior doors Spa-inspired owner's bath with frameless glass shower Covered front porch, rear lanai, and optional bonus room"”perfect for indoor/outdoor living 2- or 3-car garage, whole-home gutters, and a water-softening system included Outside your door, Lake Juliana Estates delivers true resort living: a lakefront clubhouse with fitness center, tennis and pickleball courts, and a private community boat ramp for effortless days of boating, fishing, or skiing. With I-4 just minutes away, you're ideally positioned between the excitement of Orlando and the culture of Tampa. Lakefront lots of this caliber are rare"”especially when you can still influence every detail of the build. Secure your slice of Central Florida paradise today and start planning the home (and lifestyle) you deserve. Call for your private consultation and let's bring your waterfront dream to life.
DAYS ON MARKET | 1 | LAST UPDATED | 6/18/2025 |
---|---|---|---|
TRACT | LAKE JULIANA ESTATES | YEAR BUILT | 2026 |
COMMUNITY | 33823 - Auburndale | GARAGE SPACES | 2.0 |
COUNTY | Polk | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Range, Refrigerator |
AREA | 33823 - Auburndale |
CONSTRUCTION | Block |
EXTERIOR | Other |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 189 |
INTERIOR | Open Floorplan, Walk-In Closet(s) |
LOT | 3.41 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | LAKE JULIANA ESTATES |
TAXES | 2107 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Water |
WATER | Public |
WATER ACCESS | LAKE TENNESSEE |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Privileges, Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Emily Armstrong, KELLER WILLIAMS REALTY AT THE PARKS, 407-629-4420
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/19/25 12:02 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.