|
5415 Limelight Drive | Brighton Floorplan by Cardel Homes 4 Beds | 2 Baths | 2,010 Sq Ft | Built in 2022 | Screened Lanai | Waterset This move-in-ready Brighton floorplan by Cardel Homes is packed with over $55,000 in thoughtful upgrades and located in the heart of Waterset, one of Apollo Beach's most desirable communities. Built in 2022, this 4-bedroom (one currently being used as an office), 2-bathroom home offers a light-filled, open-concept layout with smart design and energy-efficient features throughout"”including a smart thermostat and high-impact all block construction rated up to 130 mph wind. Inside, the home features upgraded plank-style tile flooring and 9'4" ceilings with tray accents. The spacious kitchen includes a large center island, quartz countertops, designer tile backsplash, 42" cabinets with soft-close drawers and crown molding, stainless steel appliances, and a walk-in pantry. The layout flows into the great room and dining area, ideal for entertaining or everyday living. A set of oversized sliders leads to the screened lanai, perfect for outdoor relaxation and prepped with pool hookups if you'd like to build your dream pool later on. The primary suite sits quietly at the rear of the home and features a spacious walk-in closet, dual vanities with quartz countertops, a large walk-in shower, and direct access to the laundry room for added convenience. Three additional bedrooms sit toward the front of the home, along with a full bath and a large laundry room with nearby built-in drop zone. Located in flood zone X (no flood insurance required), this home sits on high ground and offers peace of mind, as well as a low-maintenance yard. Waterset offers unmatched amenities: four pools including a lagoon-style pool with water slides, two fitness centers, tennis and pickleball courts, basketball, sand volleyball, splash pad, multiple parks and playgrounds, scenic trails, two clubhouses, and even its own café and dog park. The new York Innovation Academy (PreK-8 Magnet School) and charter, Montessori, and daycare options are all within the neighborhood. Why wait for a builder? This gorgeous home is available now"”and ready for you to enjoy everything Waterset provides
DAYS ON MARKET | 5 | LAST UPDATED | 6/14/2025 |
---|---|---|---|
TRACT | WATERSET PH 5B-2 | YEAR BUILT | 2022 |
COMMUNITY | 33572 - Apollo Beach / Ruskin | GARAGE SPACES | 2.0 |
COUNTY | Hillsborough | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | 33572 - Apollo Beach / Ruskin |
CONSTRUCTION | Block, Stucco |
GARAGE | Yes |
HEAT | Central, Heat Pump, Natural Gas |
HOA DUES | 121 |
INTERIOR | Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 6098 sq ft |
LOT DESCRIPTION | Cleared, Landscaped, Level, Waterfront |
PARKING | Garage Door Opener, Off Street, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Craftsman |
SUBDIVISION | WATERSET PH 5B-2 |
TAXES | 9634 |
UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Privileges, Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shawna Calvert, ALIGN RIGHT REALTY SOUTH SHORE, 813-645-4663
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/15/25 2:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.