|
5422 Sunset Falls Drive | 2 Beds | 2 Baths | 1,393 Sq Ft Enjoy big water views and Florida sunsets from this premium waterfront lot in Southshore Falls, Apollo Beach's active 55+ Del Webb community. This 2-bedroom, 2-bath villa sits on one of the community's most desirable lots"”right at the center of a large lake, offering wide open views and peaceful outdoor living from the screened and covered lanai. Built by Pulte in 2015, the home features an open floor plan with upgraded tile flooring throughout the main living areas and cozy luxury plank vinyl in the bedrooms (no carpet), granite countertops, stainless steel appliances, 42" cabinets, a walk-in pantry, Brand new custom bar area with beverage fridge and granite countertop, and a spacious breakfast bar that flows into the main living area"”perfect for entertaining or everyday comfort. Crown molding and custom lighting add a polished touch throughout the home. The primary suite features water views, a large walk-in closet, and a private ensuite bathroom with granite counters, dual vanities, and a walk-in shower with seating. The second bedroom is oversized, making it great for guests or a home office. The home also includes an interior laundry room and a two-car garage with hurricane shutters. With your lania facing west- Gorgeous sunsets become part of daily life. This extra wide pie shape lot not only provides exceptional views of the lake but also has large shade trees and privacy between homes. Southshore Falls is a gated, 24-hour guarded community with low HOA fees and no CDD. The 14,000+ sq ft clubhouse has everything from three heated pools (including lagoon, resistance, and lap pools) to tennis and pickleball courts, a fitness center, billiards, library/card room, internet café, shuffleboard, and over 30 clubs and activities. Miles of walking trails, pet-friendly policies, and beautifully maintained grounds make it easy to stay active and social. Located just minutes from waterfront dining, shopping, beaches, and local attractions like the Manatee Viewing Center and Apollo Beach Nature Preserve. Hoa Covers exterior landscaping, lawncare, amenities, Irrigation water, periodic home painting Come see why so many are making the move to Southshore Falls"”this one checks all the boxes.
DAYS ON MARKET | 2 | LAST UPDATED | 6/13/2025 |
---|---|---|---|
TRACT | SOUTHSHORE FALLS PH 3E- PRCL | YEAR BUILT | 2015 |
COMMUNITY | 33572 - Apollo Beach / Ruskin | GARAGE SPACES | 2.0 |
COUNTY | Hillsborough | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Security |
APPLIANCES | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer, Wine Refrigerator |
AREA | 33572 - Apollo Beach / Ruskin |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Lighting, Rain Gutters |
GARAGE | Yes |
HEAT | Central, Electric, Heat Pump |
HOA DUES | 371 |
INTERIOR | Crown Molding, Dry Bar, Eat-in Kitchen, Open Floorplan, Stone Counters, Walk-In Closet(s) |
LOT | 5227 sq ft |
LOT DESCRIPTION | Corner Lot, Irregular Lot, Landscaped, Level, Paved, Waterfront |
PARKING | Driveway, Garage Door Opener, Off Street, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary, Villa |
SUBDIVISION | SOUTHSHORE FALLS PH 3E- PRCL |
TAXES | 4293.97 |
UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shawna Calvert, ALIGN RIGHT REALTY SOUTH SHORE, 813-645-4663
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/14/25 7:31 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.