|
Siesta Key Townhouse | $80K in Upgrades | Deeded Beach Access | Prime Location Just 200 yards from the #1-rated Siesta Key Beach and no street to cross! This beautifully updated 2BR/2BA/2HB townhouse offers deeded beach access, a highly sought-after location near Point of Rocks, and over $80,000 in recent renovations, making it a perfect full-time home, seasonal getaway, or high-yield investment. Premium Features & Upgrades: New roof (2024) New tankless water heater (2024), washer & dryer (2025) Hardwood floors on main living and dining level Engineered wood stairs (2025) and upstairs bedroom flooring Both bedrooms feature walk-in closets and Jack-n-Jill bathrooms Two private balconies - one off the living room and one off the primary suite Fully renovated air-conditioned bonus room on the lower level with new tile floors, walls, doors, and a brand-new full bathroom - ideal for a gym, home office, or game room Oversized 1-car garage with additional storage space Heated community pool Low HOA: just $833/month - significantly lower than most communities on Siesta Key Investor-friendly rental policy: 12 times per year allowed Unbeatable Location: Deeded beach access - walk directly to the sand with no roads to cross Located near Point of Rocks and just seconds from the South Bridge/Stickney Point for quick on/off island access 2-minute drive to Publix, shopping, restaurants, and daily conveniences The free Siesta Key Breeze Trolley stops right in front - ride to Turtle Beach or downtown Sarasota with ease This rare opportunity combines luxury, location, and lifestyle in one of Florida's most desirable beach communities. Whether you're looking for a primary residence, vacation retreat, or income-producing rental, this one checks every box!
DAYS ON MARKET | 2 | LAST UPDATED | 6/11/2025 |
---|---|---|---|
TRACT | MIDNIGHT SEA | YEAR BUILT | 1981 |
COMMUNITY | 34242 - Sarasota/Crescent Beach/Siesta Key | GARAGE SPACES | 1.0 |
COUNTY | Sarasota | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Pest Control |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
AREA | 34242 - Sarasota/Crescent Beach/Siesta Key |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Balcony, Courtyard, Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Heat Pump |
INTERIOR | Eat-in Kitchen, Open Floorplan, Smart Home, Stone Counters, Walk-In Closet(s) |
LOT | 0.95 acre(s) |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | MIDNIGHT SEA |
TAXES | 5390.81 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Pool |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alina Lemay, JOHN HARDING REALTY
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/12/25 3:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.