|
Just Two Homes from the Waves - Build-Ready Luxury Estate Opportunity. 6081 Shelby Lane, Fort Myers Beach. Welcome to 6081 Shelby Lane, a premier coastal lot offering the perfect blend of luxury design, prime location, and turnkey readiness"”just steps from the Gulf of Mexico, with no streets to cross. Gulf Side. Luxury Poolside Living. Planned with leisure in mind, your future home includes a heated private swimming pool and a refreshing outdoor summer shower"”the ultimate retreat after a beach day. Elevated Outdoor Entertaining. Host in style with a covered 145 sq ft BBQ area, ideal for open-air gatherings with friends and family while soaking in the sea breeze. Build-Ready Specs Include: "¢ Lot size: 75 x 75 ft "¢ 3,078 sq ft under air | 4,012 total sq ft "¢ 3 Bedrooms + 1 Flex Room | 4 Bathrooms (3 Full + 1 Half) "¢ Three-story design with private elevator "¢ Expansive balconies for Gulf views "¢ Impact-resistant windows & doors "¢ Three-car garage & elevated construction to current FEMA & Miami-Dade hurricane codes Located on a quiet, upscale street of multimillion-dollar homes, and minutes from dining, marinas, and all Fort Myers Beach has to offer. Architectural & engineering plans included - just build and enjoy. Don't miss your chance to secure this rare slice of coastal paradise.
DAYS ON MARKET | 2 | LAST UPDATED | 6/9/2025 |
---|---|---|---|
TRACT | ESTERO PARK | YEAR BUILT | 0 |
COMMUNITY | 33931 - Fort Myers Beach | COUNTY | Lee |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 33931 - Fort Myers Beach |
---|---|
LOT | 5663 sq ft |
LOT DIMENSIONS | 75 X 75 |
SEWER | None |
SUBDIVISION | ESTERO PARK |
TAXES | 4240.12 |
WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Andrey Rossin, CASH FLOW IN MIAMI REALTY
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/10/25 1:55 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.