|
6512 Simone Shores | 3 Beds | 3.5 Baths | Over 2,000 Sq. Ft. | Private Dock + Lift | Hemingway Estates Welcome to 6512 Simone Shores, a stunning, fully updated Key West-style waterfront home in the gated community of Hemingway Estates. With 3 bedrooms, 3 full baths, a main-floor half bath, and over 2,000 sq. ft. of beautifully designed living space, this home checks every box for quality, location, and lifestyle. Inside, there's no carpet anywhere"”just high-end flooring, thoughtful craftsmanship, and premium finishes throughout. The home has been fully remodeled with top-tier materials including floor-to-ceiling imported tile in all bathrooms, brand new cabinetry, elegant fixtures, and a complete stainless steel appliance package. The living room features a cozy electric fireplace, and the open-concept layout makes the most of the water views and natural light. The floorplan includes two bedrooms with ensuite baths, including a primary suite with a large walk-in closet and private balcony. The half bath downstairs has a convenient exterior door, making it ready to serve as a future pool bath should the next owner want to add a pool. Step outside and enjoy your own private dock with boat lift and jet ski lift, with direct access to Tampa Bay from your backyard. Across the canal, a dedicated conservation area ensures private, relaxing views with no rear neighbors"”a rare find. This home is built to last, featuring double block construction, a metal roof, elevated foundation (11+ ft above sea level), and impact-rated windows. It also includes a water softener, security system, and surround sound prewiring for modern convenience. Located in Hemingway Estates, one of the most affordable newer waterfront communities in Apollo Beach, this home has no CDD tax, and a low monthly HOA fee that covers not only community grounds but each home's individual landscaping. Walk to top-rated elementary and junior high schools, or enjoy nearby access to waterfront dining, parks, the Manatee Viewing Center, and everything Apollo Beach provides. If you've been waiting for a move-in-ready, designer-updated home with boat access and long-term value"”6512 Simone Shores is it.
DAYS ON MARKET | 2 | LAST UPDATED | 6/8/2025 |
---|---|---|---|
TRACT | HEMINGWAY ESTATES PH 1-A | YEAR BUILT | 2007 |
COMMUNITY | 33572 - Apollo Beach / Ruskin | GARAGE SPACES | 2.0 |
COUNTY | Hillsborough | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | 33572 - Apollo Beach / Ruskin |
CONSTRUCTION | Block |
EXTERIOR | Balcony, Dock |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 200 |
INTERIOR | Cathedral Ceiling(s), High Ceilings, Open Floorplan |
LOT | 10019 sq ft |
LOT DESCRIPTION | Cleared, Corner Lot, Greenbelt, Landscaped, Level, Waterfront |
PARKING | Driveway, Garage Door Opener, Guest, Off Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Craftsman, Key West |
SUBDIVISION | HEMINGWAY ESTATES PH 1-A |
TAXES | 5412 |
UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Canal, Water |
WATER | Public |
WATER ACCESS | ST, CRUEX CANAL |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shawna Calvert, ALIGN RIGHT REALTY SOUTH SHORE, 813-645-4663
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/8/25 6:26 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.