|
GREAT INVESTMENT OPPORTUNITY - FIXER UPPER IN SUN CITY CENTER! Here is your opportunity to own the worst house in a great neighborhood. 2 Bed | 2 Bath | 2-Car Garage | Florida Room | 55+ Community. This is the PERFECT PROJECT for investors or buyers looking for a VALUE-ADD PROPERTY! This property is located in the heart of Sun City Center and is close to everything. This house needs a lot of work, but it has GREAT BONES and LOADS OF POTENTIAL. Bring your vision and turn this opportunity into a MONEY MAKER either in cash or equity. Enter through a charming iron gate, right into a SPACIOUS TILE FOYER entry. VAULTED CEILING throughout the main living area makes this home spacious and open with multiple sliders onto the Florida room. EAT-IN Kitchen has TILE FLOORS, CENTRAL ISLAND and TONS OF CABINETRY with counter space with sliders to the Florida room. Dining room is good size and open to the rest of the floor plan. LARGE DUAL MASTER SUITES - both bedrooms offer WALK-IN CLOSETS, ceiling fans, and EN-SUITE bathrooms. EXPANSIVE 26-foot Florida Room with backyard views - perfect for relaxation or entertaining. INSIDE LAUNDRY area with electric hookups. Spacious 2-car garage with automatic opener and shelving for storage. Whether you're looking to renovate and resell, create a seasonal retreat, or add to your rental portfolio, this is your chance to BRING YOUR TOOLS AND IMAGINATION. Sun City Center VOTED #1 RETIREMENT COMMUNITY by Travel and Leasure! Located in a 55+ golf-cart-friendly community, enjoy amenities including: 2 clubhouses; Heated pools; Fitness centers; Dozens of clubs and social activities! All just 30 minutes from downtown Tampa and a short drive to the Gulf beaches. Schedule Your Showing Today! NEWER ROOF; HVAC 2016; LOTS of MATURE landscaping surrounds the front and side yard.
DAYS ON MARKET | 5 | LAST UPDATED | 6/9/2025 |
---|---|---|---|
TRACT | SUN CITY CENTER UNIT 46 | YEAR BUILT | 1984 |
COMMUNITY | 33573 - Sun City Center / Ruskin | GARAGE SPACES | 2.0 |
COUNTY | Hillsborough | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Security |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Range, Range Hood, Refrigerator |
AREA | 33573 - Sun City Center / Ruskin |
CONSTRUCTION | Block, Concrete, Stucco |
EXTERIOR | Rain Gutters |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 71 |
INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 6970 sq ft |
LOT DESCRIPTION | Cleared, Corner Lot, Landscaped, Level, Near Golf Course, Paved |
LOT DIMENSIONS | 59X120 |
PARKING | Driveway, Garage Door Opener, Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, Heated, In Ground, Lap |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | SUN CITY CENTER UNIT 46 |
TAXES | 4474 |
UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Serena Johnson, DALTON WADE INC, 888-668-8283
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/10/25 11:45 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.