|
6127 Colmar Place | Sandpiper Floorplan 3 Beds | 2 Baths | Office | 2,101 Sq. Ft. | Oversized Lot Located in the sought-after community of Waterset, 6127 Colmar Place features the popular Sandpiper floorplan by WestBay Homes. This 3-bedroom, 2-bath home with an office offers 2,101 square feet of living space on an oversized lot with no rear neighbors and peaceful, park-like views. The exterior includes a fenced-in yard and a screened, covered lanai"”perfect for morning coffee or relaxing evenings. The lanai is also plumbed for an outdoor kitchen and has roller shades already in place. Inside, the home welcomes you with glass trimmed front doors leading to a private office with flexibility for work or hobbies or an additional bedroom. The foyer features double arches, high ceilings, and a stylish light fixture, opening to an expansive living area with crown molding, plantation shutters, custom feature walls and surround sound. The gourmet kitchen is beautifully appointed with quartz countertops, glass backsplash, newer stainless appliances, a 5-burner gas stove, Timberlake espresso cabinets with crown molding, under-cabinet lighting, and a large island with pendant lighting. The kitchen overlooks a semi-formal dining area and spacious great room with whole wall glass sliders that bring in natural light and open to the backyard. The split-bedroom layout offers privacy, with two secondary bedrooms and a full bath featuring granite counters and a tub/shower combo at the front of the home. The owner's retreat is tucked away in the back and features two large walk-in closet and a spacious en suite bath with dual granite vanities, a walk-in shower with decorative tile, wood-framed mirrors, and a private water closet. Additional upgrades include a spacious laundry room (washer and dryer convey), gutters, water softener, and ceiling fans throughout. Homeowners enjoy access to Waterset's incredible amenities, including 4pools, 2 water slides, 2 clubhouses with gym, splash pad, dog parks, fitness centers, tennis and pickleball courts, basketball courts, walking trails, an on-site café, and regular neighborhood events.
DAYS ON MARKET | 5 | LAST UPDATED | 6/6/2025 |
---|---|---|---|
TRACT | WATERSET PH 3C-1 | YEAR BUILT | 2017 |
COMMUNITY | 33572 - Apollo Beach / Ruskin | GARAGE SPACES | 2.0 |
COUNTY | Hillsborough | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
AREA | 33572 - Apollo Beach / Ruskin |
CONSTRUCTION | Block, Stone, Stucco |
EXTERIOR | Lighting |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 121 |
INTERIOR | Crown Molding, Eat-in Kitchen, Open Floorplan |
LOT | 6098 sq ft |
LOT DESCRIPTION | Greenbelt, Landscaped, Level, Paved |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Craftsman |
SUBDIVISION | WATERSET PH 3C-1 |
TAXES | 7381 |
UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt, Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shawna Calvert, ALIGN RIGHT REALTY SOUTH SHORE, 813-645-4663
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/8/25 10:59 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.