|
Auction Property. ONLINE AUCTION: Bidding begins 06/26/2025 @ 10:00 AM. Bidding ends 06/30/2025 @ 11:10 AM. List Price is Opening Bid. Deposit: $20,000. A buyer's premium will be added to High bid. STUNNING PROPERTY | Florida's Gulf Coast | Tampa Bay Area CALLING ALL BUYERS! RARE OFFERING IN THE TAMPA BAY AREA! Presenting 8506 Hunters Fork Loop: An Exquisite property with a Meticulous floor plan! Located within Ruskin's Desirable "Cypress Creek" community- You won't want to miss this Gem! An Open floor plan adds to the expansive feel of this impressive +/- 2,634 SF Property! Upon entering the property, you are greeted by an oversized office and/or bonus room, Just down the hall awaits an Island Kitchen (with elegant stone counters and shaker style cabinets) flowing seamlessly into the combined living and dining areas, perfect for entertaining! Prepare to be WOWED by the second floor; featuring a Loft (perfect for additional sitting room, play area, or work space!) Generous bedrooms & a Spacious Primary Suite. Let's Not Forget about Cypress Creek's Poolside Oasis and numerous amenities! THE LOCATION DOES NOT DISAPPOINT! - Nestled along the southeastern shore of Tampa Bay and the Little Manatee River; Ruskin offers a blend of small-town charm, rich history, and natural beauty. Renowned for its picturesque natural landscapes and outdoor recreational opportunities, (in addition to the Scenic Tampa Bay waterfront- under +/- 8 miles to, via E.G. Simmons Park) Enjoy the benefits of the suburbs without sacrificing the luxuries of city living! For additional information as well as full terms and conditions please visit auctioneer's website.
DAYS ON MARKET | 6 | LAST UPDATED | 6/4/2025 |
---|---|---|---|
TRACT | CYPRESS CREEK PH 2 | YEAR BUILT | 2017 |
COMMUNITY | 33573 - Sun City Center / Ruskin | GARAGE SPACES | 2.0 |
COUNTY | Hillsborough | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
AREA | 33573 - Sun City Center / Ruskin |
CONSTRUCTION | Block |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 262 |
INTERIOR | Open Floorplan |
LOT | 5663 sq ft |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | Split/Multi Level |
SUBDIVISION | CYPRESS CREEK PH 2 |
TAXES | 7746 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jen Johnson, ASHLAND AUCTION & REALTY LLC, 561-266-4740
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/8/25 9:53 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.