|
1335 Jumana Loop | Apollo Beach, FL 4 Beds | 3 Baths | Den | 3-Car Garage | Pool & Spa | Private Dock Slip (A8) Located in the staffed and gated waterfront community of Andalucia, this four-bedroom, three-bathroom home with a den and a three-car garage offers deep water access and a rare marina opportunity. The property includes assigned Dock Slip A8 at the Andalucia Yacht Club"”an endcap slip that accommodates up to a yacht-sized vessel, with deep-water access and a jet ski lift available for purchase. The centerpiece of the home is a sprawling outdoor courtyard overlooking Alhambra Lake, featuring over 600 sq ft of covered space"”one of the largest in the community. The screened lanai, installed in 2021 with no-see-um mesh, encloses a private heated saltwater pool and spa, perfect for entertaining or relaxing. The outdoor kitchen is fully equipped with a gas grill, refrigerator, dishwasher, ice maker, microwave, wet bar, and a stow-away TV. A fire pit, water feature, and covered lounge area complete the space. Inside, the open kitchen features gas appliances, granite counters, a decorative tile backsplash, cherry wood cabinetry with deep drawers, and stainless steel appliances. A breakfast nook and bar seating provide flexible dining options. The family room includes a fireplace and triple pocket hurricane-impact sliding glass doors that open fully to the lanai. The formal dining room is filled with natural light and overlooks the landscaped front yard. A dedicated office/den includes built-in cabinetry and workspace. The primary suite has hardwood floors, large pond-view windows, and impact doors to the lanai. The ensuite bath includes dual vanities, a soaking tub, and a walk-in shower. All three additional bedrooms have hardwood floors and custom closets. The second bathroom features granite counters and a tub-shower combo, while the third full bath offers lanai access with a walk-in shower and pedestal sink. Additional features include: Hurricane-rated windows and doors Generator with transfer panel (2018) Buried propane tank & gas appliances HVAC system replaced in 2021 Tile roof replaced in 2013 Updated pool equipment (2022) with remote control and new platform R-46 insulation, spa heater (2019), and heat pump water heater Andalucia amenities include a waterfront clubhouse, clay tennis courts, community pool, playground, private marina, and a pier with sunset views over Tampa Bay. This home is move-in ready and provides the ultimate Florida waterfront lifestyle with direct bay access and the rare bonus of a yacht-capable marina slip. Schedule your private showing today.
DAYS ON MARKET | 162 | LAST UPDATED | 6/17/2025 |
---|---|---|---|
TRACT | ANDALUCIA SUB | YEAR BUILT | 1995 |
COMMUNITY | 33572 - Apollo Beach / Ruskin | GARAGE SPACES | 3.0 |
COUNTY | Hillsborough | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Apr 1, '25 | $1,050,000 |
---|---|
Apr 1, '25 - Jun 17, '25 | $1,015,000 |
Jun 17, '25 - Today | $995,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Softener |
AREA | 33572 - Apollo Beach / Ruskin |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Dock, Lighting, Outdoor Grill, Outdoor Kitchen |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Heat Pump |
HOA DUES | 995 |
INTERIOR | Cathedral Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 10454 sq ft |
LOT DESCRIPTION | Landscaped, Level, Paved, Private, Sloped, Waterfront |
LOT DIMENSIONS | 119 X 88 |
PARKING | Driveway, Garage Door Opener, Oversized, Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, Heated, In Ground, Salt Water, Screen Enclosure, Private |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Mediterranean, Ranch |
SUBDIVISION | ANDALUCIA SUB |
TAXES | 12449 |
UTILITIES | Electricity Connected, Propane, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Pond, Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front, Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shawna Calvert, ALIGN RIGHT REALTY SOUTH SHORE, 813-645-4663
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/30/25 7:22 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.