|
Under Construction. UNDER CONSTRUCTION - CUSTOM NEW STEEL FRAMED HOME! This ICON 3 home is elite and energy efficient from top to bottom! Your new home comes on a half acre lot with over 2800sqft of living space, a full 2 car garage, and in an established community in Kissimmee. All the plans, current building, the land and you get to pick all the finishes you'd like. HOME IS BEING SOLD AS-IS! THE NEW BUYER WILL NEED TO COMPLETE THE HOME! CASH AND/OR CONSTRUCTION TO PERM LOAN REQUIRED!
DAYS ON MARKET | 206 | LAST UPDATED | 7/3/2025 |
---|---|---|---|
TRACT | RUSTIC ACRES UNIT 4 | YEAR BUILT | 2025 |
COMMUNITY | 34744 - Kissimmee | GARAGE SPACES | 2.0 |
COUNTY | Osceola | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Dec 14, '24 | $350,000 |
---|---|
Dec 14, '24 - Jan 2, '25 | $987,500 |
Jan 2, '25 - Jan 4, '25 | $987,000 |
Jan 4, '25 - Feb 3, '25 | $975,000 |
Feb 3, '25 - Feb 7, '25 | $950,000 |
Feb 7, '25 - Mar 3, '25 | $895,000 |
Mar 3, '25 - Mar 24, '25 | $525,000 |
Mar 24, '25 - Today | $499,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
AREA | 34744 - Kissimmee |
CONSTRUCTION | Stucco |
EXTERIOR | Lighting |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 125 |
INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Walk-In Closet(s) |
LOT | 0.5 acre(s) |
LOT DESCRIPTION | Cleared, Paved |
PARKING | Attached |
SEWER | Septic Tank |
STORIES | 2 |
SUBDIVISION | RUSTIC ACRES UNIT 4 |
TAXES | 1092 |
UTILITIES | Electricity Connected |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nick Williamson, NEW ACRE REALTY, 813-447-9415
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/4/25 12:25 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.