|
Under contract-accepting backup offers. Sustainable Living on 10.5 Acres - Plant City PRICE REDUCED $100K SELLER LOOKING FOR OFFERS! This unique multi-home property includes: Main 5BD/3BA Home + Guest House (6,000+ sq ft) Pool "¢ Basketball Court "¢ Outdoor Grill Area Pins for Livestock & Chickens 40x60 RV Workshop + 8-Bay & 3-Bay Buildings 30x40 Horse/Livestock Barn "¢ Shallow Pond PLUS - A separate .5-acre parcel with: 3BD/2BA Home Private Well & Workshop Rental Income or In-Law Potential Room to live, grow, and build your dream lifestyle. Schedule your private showing today!
| DAYS ON MARKET | 361 | LAST UPDATED | 11/10/2025 |
|---|---|---|---|
| TRACT | UNPLATTED | YEAR BUILT | 1967 |
| COMMUNITY | 33565 - Plant City | GARAGE SPACES | 6.0 |
| COUNTY | Hillsborough | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 23, '25 | $1,400,000 |
|---|---|
| Apr 23, '25 - Jun 9, '25 | $1,100,000 |
| Jun 9, '25 - Sep 17, '25 | $950,000 |
| Sep 17, '25 - Today | $850,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator |
| AREA | 33565 - Plant City |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Block, Brick, Frame |
| EXTERIOR | Dog Run, Lighting, Outdoor Grill |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Ductless |
| INTERIOR | Walk-In Closet(s), Wet Bar |
| LOT | 10 acre(s) |
| LOT DESCRIPTION | Irregular Lot, Landscaped |
| LOT DIMENSIONS | 67x330 |
| PARKING | Guest, Oversized, Parking Pad, RV Garage, RV Access/Parking, Basement, Workshop in Garage, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | UNPLATTED |
| TAXES | 1217.34 |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Pool |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tomi Miller-Troupe, COLDWELL BANKER REALTY, 863-294-7541
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/4/25 10:35 PM PST.
This IDX solution is (c) Diverse Solutions 2025.

