|
IDEAL FLORIDA CONDO - 1ST FLOOR WALK-OUT UNIT - UPDATED - 55+ COMMUNITY | 2 Bedrooms | 2 Bathrooms | 1,035 SF | Looking for an affordable Florida home that offers a low-maintenance lifestyle and desirable amenities? You may have just found it. The unit has been remodeled with upgrades, including all windows, sliding doors, kitchen, and bathrooms. The building underwent the state-mandated structural condition survey, and everything is in good condition. You can take a 15-minute bike ride along the waterfront to downtown's world-class museums, diverse dining options, entertainment venues, etc. The condo is usually less than 30 minutes from two international airports. If you love the beach, you'll be happy that Pinellas County has more than 25 miles of beach and beach towns to explore. There's too much to list, so come and see why this condo is an ideal choice for anyone looking for a comfortable and affordable home on Florida's Sun Coast. A recent article in the Tampa Bay Times states: "St. Petersburg is one of the 'up and up' spots in the U.S. this year, according to Tripadvisor. The travel site named the Sunshine City as the No. 2 trending destination in the nation for 2024... St. Petersburg is famous for its sunshine [and] 244 miles of coastline on Tampa Bay and the Gulf of Mexico. Among the highlights featured by Tripadvisor [were] Ft. De Soto Park, the Pinellas Trail, Sunken Gardens, and baseball games at Tropicana Field."
DAYS ON MARKET | 99 | LAST UPDATED | 3/16/2024 |
---|---|---|---|
TRACT | WINSTON PARK NORTHEAST | YEAR BUILT | 1975 |
COMMUNITY | 33703 - St Pete | COUNTY | Pinellas |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
AREA | 33703 - St Pete |
CONSTRUCTION | Block, Stucco |
HEAT | Central, Electric |
HOA DUES | 599|Monthly |
INTERIOR | Eat-in Kitchen, Elevator, Walk-In Closet(s) |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | WINSTON PARK NORTHEAST |
TAXES | 568.75 |
UTILITIES | Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jill Smith, KELLER WILLIAMS ST PETE REALTY, 727-894-1600
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/8/25 2:32 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.