|
DAYS ON MARKET | N/A | LAST UPDATED | 9/27/2023 |
---|---|---|---|
TRACT | LARSON PROP AT THE EAGLES | YEAR BUILT | 2022 |
COMMUNITY | 33556 - Odessa | GARAGE SPACES | 3.0 |
COUNTY | Hillsborough | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Indoor Grill, Microwave, Range, Range Hood |
---|---|
AREA | 33556 - Odessa |
CONSTRUCTION | Stucco |
EXTERIOR | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
INTERIOR | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 7405 sq ft |
LOT DIMENSIONS | 62.41x119.9 |
POOL | Yes |
POOL DESCRIPTION | Other |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | LARSON PROP AT THE EAGLES |
TAXES | 1658.64 |
UTILITIES | Cable Available, Electricity Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stellar Non-Member Agent, STELLAR NON-MEMBER OFFICE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/31/25 11:39 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.