|
One Bedroom one bath updated corner unit. New kitchen, bath and a/c unit. Clean and neat ceramic tile flooring throughout the unit. Just five buildings recreate a courtyard around the pool. On site utility room and office.
DAYS ON MARKET | 35 | LAST UPDATED | 4/17/2023 |
---|---|---|---|
TRACT | OAKWOOD COURT CONDO | YEAR BUILT | 1981 |
COMMUNITY | 33510 - Brandon | COUNTY | Hillsborough |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AMENITIES | Maintenance Grounds, Maintenance Structure, Management, Pool, Sewer, Trash, Water |
---|---|
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
AREA | 33510 - Brandon |
CONSTRUCTION | Stucco |
EXTERIOR | Courtyard |
INTERIOR | Other, Window Treatments |
LOT | 871 sq ft |
POOL | Yes |
POOL DESCRIPTION | In Ground |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Condominium |
SUBDIVISION | OAKWOOD COURT CONDO |
TAXES | 1163 |
UTILITIES | Cable Available, Public, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Donna Rossi, CENTURY 21 COAST TO COAST, 727-462-2500
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/13/25 5:23 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.