|
This is a nice 3 bedroom with 3 bathroom pool home. Newly painted exterior and roof has been replaced 2 years ago. Property needs some TLC.
| DAYS ON MARKET | 2 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| TRACT | HIGHLAND PARK | YEAR BUILT | 1975 |
| COMMUNITY | 32117 - Daytona Beach | COUNTY | Volusia |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| AREA | 32117 - Daytona Beach |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Courtyard |
| HEAT | Central, Heat Pump |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 74x105 |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | HIGHLAND PARK |
| TAXES | 3961.73 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sam Li, GOLDEN SUN REALTY INC, 4077652618
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/9/25 6:49 AM PST.
This IDX solution is (c) Diverse Solutions 2025.

