|
Southshore Falls - Del Webb 55+ Active Adult Community Updated & Furnished Villa Home | Private Preserve Lot | 2BR + Den | 2BA | 2-Car Garage Welcome to Southshore Falls, a premier gated Del Webb community designed for active adults 55 and better. This beautifully maintained, open, and bright end-unit villa offers a rare sense of privacy, nestled beside a serene, wooded preserve. Step inside to discover a split-bedroom layout with tile flooring set on the diagonal through the foyer and kitchen with newer laminate through the living areas. The spacious primary suite"”just off the living room"”features a large walk-in closet and private bath with abundant natural light. Enjoy both a screen-enclosed front porch and an extended rear lanai, perfect for relaxing or entertaining outdoors year-round. The kitchen's breakfast nook overlooks the charming front courtyard and walkway, while the laundry room and garage offer generous extra shelving, a laundry tub, and a screened garage door with keypad entry. Residents enjoy resort-style amenities at the Recreation Center, including: fitness center & clubhouse, swimming pools & spa, pickleball and bocce courts, scenic walking trails and social clubs. Located just minutes from I-75, shopping, dining, and Gulf beaches "” this is Florida's active-adult lifestyle at its best.
| DAYS ON MARKET | 3 | LAST UPDATED | 10/22/2025 |
|---|---|---|---|
| TRACT | SOUTHSHORE FALLS PH 3A-PART | YEAR BUILT | 2013 |
| COMMUNITY | 33572 - Apollo Beach / Ruskin | GARAGE SPACES | 2.0 |
| COUNTY | Hillsborough | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener |
| AREA | 33572 - Apollo Beach / Ruskin |
| CONSTRUCTION | Stucco |
| EXTERIOR | Tennis Court(s) |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 371 |
| INTERIOR | Crown Molding, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Landscaped, Level, Paved, Private |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary, Villa |
| SUBDIVISION | SOUTHSHORE FALLS PH 3A-PART |
| TAXES | 3511 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Paula Dysle, RE/MAX BAYSIDE REALTY LLC, 813-938-1781
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/25/25 9:29 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.

