|
Sold Data only
DAYS ON MARKET | N/A | LAST UPDATED | 6/10/2025 |
---|---|---|---|
TRACT | WATERCHASE PH 6 | YEAR BUILT | 2006 |
COMMUNITY | 33626 - Tampa/Northdale/Westchase | GARAGE SPACES | 3.0 |
COUNTY | Hillsborough | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Bryant-HB |
---|---|
Jr. High School | Farnell-HB |
High School | Sickles-HB |
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
AREA | 33626 - Tampa/Northdale/Westchase |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters |
GARAGE | Yes |
HEAT | Central, Electric, Heat Pump, Zoned |
HOA DUES | 595 |
INTERIOR | Built-in Features, Coffered Ceiling(s), Crown Molding, Dry Bar, Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 9583 sq ft |
LOT DESCRIPTION | Paved, Waterfront |
LOT DIMENSIONS | 132x72 |
PARKING | Driveway, Garage Door Opener, Golf Cart Garage, Garage, Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, Heated, In Ground, Infinity, Tile, Private |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary, Florida |
SUBDIVISION | WATERCHASE PH 6 |
TAXES | 16226.8 |
UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Water, Trees/Woods |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Non-Member Agent, STELLAR NON-MEMBER OFFICE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/12/25 2:07 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.