|
Are you looking for a beautiful home then you don't want to miss this! This Beautiful 6 bedroom 4 bathroom house was built to please the eyes, so much room for your living space. Lots of upgrades, gourmet kitchen with granite and hardwood cabinets, double ovens, walk-in pantry, formal dining and living room, with great lighting, dual level floors in the media room, a huge game room for your entertainment, large walk-in closets, 2 closets in master bedroom one is the size of another bedroom, large master bath with separate vanity and large tub and walk-in shower. 1 bedroom room downstairs to be an office or for guests to have privacy. Upstairs laundry room with plenty of space. The 6th bedroom was built as a media room. House has 2 ac units that are dual air, pest control pumped through walls, and all energy-efficient fold-down windows, property is fenced in with wrought iron. The community has 19 homes all built on 1/4 of an acre with great views, and on a cul-de-sac. *Information is deemed reliable, but not guaranteed. Buyer and Buyer's Agent to verify all Property uses including Zoning as well as any other Intended uses.
| DAYS ON MARKET | 176 | LAST UPDATED | 3/1/2023 |
|---|---|---|---|
| TRACT | QUAIL ESTATES | YEAR BUILT | 2012 |
| COMMUNITY | 32712 - Apopka | COUNTY | Orange |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 21, '22 | $625,000 |
|---|---|
| Sep 21, '22 - Oct 11, '22 | $624,000 |
| Oct 11, '22 - Oct 31, '22 | $619,000 |
| Oct 31, '22 - Nov 6, '22 | $614,000 |
| Nov 6, '22 - Nov 28, '22 | $599,900 |
| Nov 28, '22 - Dec 28, '22 | $594,900 |
| Dec 28, '22 - Jan 9, '23 | $589,900 |
| Jan 9, '23 - Jan 22, '23 | $578,500 |
| Jan 22, '23 - Today | $575,200 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Ice Maker, Refrigerator |
|---|---|
| AREA | 32712 - Apopka |
| CONSTRUCTION | Block, Stone, Stucco |
| EXTERIOR | Awning(s), French Doors, Irrigation System, Lighting, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors |
| HOA DUES | 95 |
| INTERIOR | Attic Fan, Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, L Dining, Master Bedroom Upstairs, Open Floorplan, Pest Guard System, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
| LOT | 0.29 acre(s) |
| PARKING | Driveway, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | QUAIL ESTATES |
| TAXES | 4846 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Fire Hydrant, Phone Available, Public, Sprinkler Meter, Sprinkler Recycled, Street Lights, Underground Utilities, Water Available, Water Connected |
| WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jeanine Miller, ROBERT GREENE REALTY
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/7/25 3:52 PM PST.
This IDX solution is (c) Diverse Solutions 2025.

