|
Pond front 3 bed/2 bath home with pool in great Tarpon Springs location!
| DAYS ON MARKET | 1 | LAST UPDATED | 12/4/2025 |
|---|---|---|---|
| TRACT | OAKLAKE VILLAGE AT WOODFIELD PH I | YEAR BUILT | 1987 |
| COMMUNITY | 34688 - Tarpon Springs | GARAGE SPACES | 2.0 |
| COUNTY | Pinellas | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | 34688 - Tarpon Springs |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 110 |
| LOT | 7841 sq ft |
| PARKING | Driveway, Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | OAKLAKE VILLAGE AT WOODFIELD PH I |
| TAXES | 2758 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Vanessa Leonard, KELLER WILLIAMS REALTY- PALM H, 727-772-0772
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/4/25 2:10 PM PST.
This IDX solution is (c) Diverse Solutions 2025.

