|
Exquiste maintenance free villa located on the 7th hole of the beautiful Peridia Golf Course. Upon entering this spectacularly decorated home, you will notice the design made for easy living. This home is designed for entertaining or for dining in the eat-in kitchen either at the bar stools at the breakfast bar or the table in the eat-in kitchen leading to the family room. Exceptionally light and bright with multiple windows throughout show the welcoming feel you get from walking through the floor plan. There are split bedrooms with the master also leading to the lanai and the guest bedroom close to the kitchen for guests to make themselves at home. Close to the clubhouse with many, many activities for you to participate in for your enjoyment. ALL NEW (2019) IMPACT WINDOWS THROUGHOUT. ROOF APPROXIMATELY 6 YEARS OLD.
| DAYS ON MARKET | 95 | LAST UPDATED | 6/12/2023 |
|---|---|---|---|
| TRACT | PERIDIA UNIT FOUR | YEAR BUILT | 1989 |
| COMMUNITY | 34203 - Bradenton/Braden River/Lakewood Rch | GARAGE SPACES | 2.0 |
| COUNTY | Manatee | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 2, '23 | $425,000 |
|---|---|
| Apr 2, '23 - Today | $399,900 |
| ADDITIONAL DETAILS | |
| AMENITIES | Maintenance Grounds, Management, Pool, Recreational Facilities, Trash |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
| AREA | 34203 - Bradenton/Braden River/Lakewood Rch |
| CONSTRUCTION | Block |
| EXTERIOR | Awning(s), Irrigation System, Lighting |
| GARAGE | Attached Garage, Yes |
| HOA DUES | 384 |
| INTERIOR | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Walk-In Closet(s), Window Treatments |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Cleared |
| PARKING | Driveway, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| PRIMARY ON MAIN | Yes |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | PERIDIA UNIT FOUR |
| TAXES | 2657.58 |
| UTILITIES | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Public, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mary Schmidt, WAGNER REALTY, 941-727-2800
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/4/25 4:29 AM PST.
This IDX solution is (c) Diverse Solutions 2025.

