|
Build your future home use as storage beautiful pole barn excellent condition must say this land will not last
| DAYS ON MARKET | 101 | LAST UPDATED | 1/20/2023 |
|---|---|---|---|
| TRACT | LELLMAN HEIGHTS 1ST SEC | YEAR BUILT | 0 |
| COMMUNITY | 33714 - St Pete | COUNTY | Pinellas |
| STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 33714 - St Pete |
|---|---|
| BARN/EQUESTRIAN | Yes |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Buildable, City Limits, Cleared, Compact Soil, Curb and Gutters, Filled, Fire Hydrant, Level, Near Public Transit, Paved, Room For Pool, Sidewalk, Street Lights |
| LOT DIMENSIONS | 50 X 130 |
| SEWER | Public Sewer |
| SUBDIVISION | LELLMAN HEIGHTS 1ST SEC |
| TAXES | 744 |
| UTILITIES | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Public, Sewer Available, Sewer Nearby, Street Lights, Utility Pole, Water Available, Water Nearby |
| WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Peter Nemethy, RE/MAX ACTION FIRST OF FLORIDA
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/4/25 5:12 AM PST.
This IDX solution is (c) Diverse Solutions 2025.

