|
Prime 6-Unit Multi-Family Investment Package | Lutz, FL.. An exceptional turnkey investment opportunity located in unincorporated Hillsborough County. This multi-family package consists of two contiguous parcels featuring two single-story, concrete block buildings totaling 6 residential units (each 2 Bed / 1 Bath). Situated in the Clewell Heights First Addition subdivision, the properties offer strong, stable cash flow driven by long-term tenants and high local rental demand. Key Property Highlights Turnkey Condition & Recent Capital Improvements: New Roofs (2024) across both structures. Well-maintained grounds. Updated kitchens and bathrooms with newer appliances. Low-Maintenance Construction: Durable solid concrete block/masonry construction on slab foundations with asphalt shingle roofing and individual central A/C units for every unit. New Septic System 2026. Tenant Amenities: Dedicated common off-street parking lot and convenient access to local transit. High-Demand Location: Positioned just minutes from the University of South Florida (USF), major shopping centers, and key thoroughfares connecting Tampa, Lutz, Land O' Lakes, and Wesley Chapel. Property & Parcel Breakdown: Parcel 1 (Folio: 035006-0000) Parcel 2 (Folio: 035007-0000) Combined Total Portfolio Site Address 2501 Irene St, Lutz, FL 33549 Unit Count. 4 Units (2 Bed / 1 Bath) 2 Units (2 Bed / 1 Bath) 6 Total Units. Year Built 1971 Living Area (Heated) 2,500 sq. ft. ~1,134-1,200 sq. ft. ~3,634-3,700 sq. ft. Lot Size 17,000 sq. ft. (~0.39 Acres) RMC-16 (Multi-Family) Concrete Block / Masonry on Slab Central A/C 6 units Individual Central A/C New Roofs (2024) Legal Description Clewell Heights First Add Lot 4 Block 2, Clewell Heights First Add Lot 5 Block 2 Lutz/North Tampa is one of the region's most consistent rental submarkets, sustained by proximity to major employment hubs and top academic institutions. Connectivity: Immediate access to major arteries providing quick commutes to Downtown Tampa, USF Medical District, and rapidly growing suburban hubs like Wesley Chapel.
| DAYS ON MARKET | 5 | LAST UPDATED | 11/12/2026 |
|---|---|---|---|
| TRACT | CLEWELL HEIGHTS FIRST ADD | YEAR BUILT | 1971 |
| COMMUNITY | 33549 - Lutz | COUNTY | Hillsborough |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave, Refrigerator |
| AREA | 33549 - Lutz |
| CONSTRUCTION | Block |
| HEAT | Central |
| INTERIOR | Bathrooms, Dumpsters, Fencing |
| LOT | 0.39 acre(s) |
| LOT DESCRIPTION | Cul-de-sac, Landscaped, Near Public Transit, Paved |
| LOT DIMENSIONS | 170 x100 |
| PARKING | Common |
| SEWER | Septic Tank, Aerobic Septic |
| STORIES | 1 |
| SUBDIVISION | CLEWELL HEIGHTS FIRST ADD |
| TAXES | 8271 |
| UTILITIES | Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Brian Bernhard, COLDWELL BANKER REALTY, 813-962-0631
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/15/26 6:28 PM PST.
This IDX solution is (c) Diverse Solutions 2026.