|
**LIVE OAK PRESERVE | NEW TAMPA | PRICED TO SELL!** An exceptional opportunity in the highly desirable, gated community of Live Oak Preserve! Welcome to 20773 Great Laurel Avenue, offering approximately 1,583 square feet of comfortable Florida living with 2 bedrooms and 2 full bathrooms. **MAJOR UPGRADES & INCREDIBLE VALUE!** Enjoy added peace of mind with a **NEW ROOF, NEW WINDOWS, NEW HVAC SYSTEM (AC), AND FOAM INSULATION, ALL COMPLETED IN 2025!** Even better, the seller is including the solar system at no additional cost to the buyer, with an approximately **$30,000 solar loan payoff to be covered by the seller as part of the sale!** Enjoy the potential benefits of solar energy without assuming the existing loan obligation. Enjoy peaceful pond views and a tranquil backyard setting, perfect for morning coffee, relaxing evenings, and taking in the Florida lifestyle. Live Oak Preserve offers an impressive lineup of resort-style amenities, including a community pool, clubhouse, fitness center, tennis courts, playground, parks, and 24-hour guarded gate access. Conveniently located near shopping, restaurants, entertainment, and major roadways, this home combines valuable recent improvements, a desirable location, and an exceptional community lifestyle. **PRICED TO SELL!** With major 2025 improvements, a brand-new AC system, solar included, and the lifestyle of Live Oak Preserve, this is an opportunity you won't want to miss. Schedule your private showing today!
| DAYS ON MARKET | 21 | LAST UPDATED | 11/3/2026 |
|---|---|---|---|
| TRACT | LIVE OAK PRESERVE PH 1C VILLAGE | YEAR BUILT | 2005 |
| COMMUNITY | 33647 - Tampa / Tampa Palms | COUNTY | Hillsborough |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
| AREA | 33647 - Tampa / Tampa Palms |
| CONSTRUCTION | Stucco |
| EXTERIOR | Lighting |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric |
| HOA DUES | 115 |
| LOT | 6098 sq ft |
| LOT DIMENSIONS | 48.81x126 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | LIVE OAK PRESERVE PH 1C VILLAGE |
| TAXES | 6485.6 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michael Beckwith, KELLER WILLIAMS TAMPA CENTRAL, 813-865-0700
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/22/26 4:26 AM PST.
This IDX solution is (c) Diverse Solutions 2026.