|
Exceptional Golf-Deeded Home in Wellen Park Golf & Country Club. 2024 Construction | 4 Bedrooms | 3 Baths. Home is currently leased through August 30, 2027. Welcome to a beautifully maintained 2024-built home in the highly sought-after Wellen Park Golf & Country Club. This exceptional property offers a deeded golf membership that can no longer be purchased with new construction in the community. One of the home's features is its rear-facing wooded preserve setting. Instead of looking directly into a neighbor's backyard, the home enjoys a peaceful, natural backdrop that provides privacy, an open feel, and a beautiful view from the rear. This is a desirable feature in a community where homes are typically built relatively close together. The spacious, four-bedroom, three-bath home, plus a closeted Office/Den with pocket doors, offers a comfortable, highly functional floor plan with the quality and efficiency of newer construction, without the wait or uncertainty of building a new home. The home also includes window treatments and professionally installed closet organizers, adding both style and practical storage throughout. And perhaps most importantly, the property comes with a deeded golf membership. With golf-deeded opportunities no longer available for newly built homes in the community, this home offers a rare chance to own both a beautiful, newer residence and an increasingly scarce golf membership. Residents of Wellen Park Golf & Country Club enjoy an outstanding resort-style lifestyle with golf, clubhouse amenities, fitness facilities, swimming, tennis, pickleball, social activities, and more. A rare combination of newer construction, deeded golf, and a private preserve setting "” all in one of Wellen Park's communities.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/3/2026 |
|---|---|---|---|
| TRACT | WELLEN PARK GOLF & COUNTRY CLUB | YEAR BUILT | 2024 |
| COMMUNITY | 34293 - Venice | GARAGE SPACES | 2.0 |
| COUNTY | Sarasota | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 34293 - Venice |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 1363 |
| INTERIOR | Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 57x135x44x135 |
| PARKING | Driveway, Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | WELLEN PARK GOLF & COUNTRY CLUB |
| TAXES | 6365 |
| UTILITIES | Electricity Available, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ralph Harvey, LISTWITHFREEDOM.COM, 855-456-4945
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/3/26 2:14 PM PST.
This IDX solution is (c) Diverse Solutions 2026.