|
Fully Remodeled 4-Bedroom Home | Granite Countertops | Tile Flooring Throughout | Convenient Tampa Location! Welcome to this beautifully remodeled 4-bedroom, 2-bathroom home, ready for its new owner! Featuring contemporary finishes, fresh interior paint, and tile flooring throughout, this home offers a comfortable layout with modern style and functionality. The spacious living and dining areas flow seamlessly into the kitchen, creating an inviting open-concept space ideal for everyday living and entertaining. The kitchen features attractive dark wood cabinetry, granite countertops, and ample workspace for meal preparation and gathering with family and friends. The generously sized primary bedroom features a large closet with a convenient organization system and a sliding glass door that provides direct access to the backyard. The remodeled primary bathroom offers a relaxing soaking tub, creating a comfortable space to unwind. Three additional bedrooms share the second bathroom, which features a walk-in shower. Additional conveniences include a dedicated laundry room and a side entrance for easy access when bringing in groceries or coming home on rainy days. The backyard shed provides extra storage for lawn equipment, tools, and other belongings. Existing appliances, washer and dryer, window blinds, light fixtures, and ceiling fans are included with the home. Enjoy a convenient Tampa location just minutes from I-275, I-4, and historic Ybor City, where you can explore local shops, restaurants, and entertainment. Downtown Tampa is approximately 2-3 miles away, and Tampa International Airport is approximately 8 miles away, offering convenient access to downtown attractions, commuting routes, and air travel. Don't miss this opportunity to own a beautifully remodeled home in a convenient Tampa location! Contact us today for more information or to schedule your showing.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/23/2026 |
|---|---|---|---|
| TRACT | BENJAMINS 3RD SUB | YEAR BUILT | 1952 |
| COMMUNITY | 33605 - Tampa / Ybor City | COUNTY | Hillsborough |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Edison-HB |
|---|---|
| Jr. High School | Sligh-HB |
| High School | Middleton-HB |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 33605 - Tampa / Ybor City |
| CONSTRUCTION | Block |
| EXTERIOR | None |
| HEAT | Central |
| INTERIOR | Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 4792 sq ft |
| LOT DIMENSIONS | 50x95 |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | BENJAMINS 3RD SUB |
| TAXES | 4975.34 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Yachen Lin, CHARLES RUTENBERG REALTY INC, 866-580-6402
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/24/26 12:57 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.