|
Pre-Construction. To be built. ***Pre-Construction Waterfront Opportunity | Oldsmar, Florida Build Your Vision on Wide-Open Tampa Bay A rare opportunity to create a brand-new luxury waterfront residence overlooking the wide-open waters of Tampa Bay. This pre-construction offering combines an exceptionally Large Oldsmar waterfront homesite with a thoughtfully designed three-level residence created to maximize the views, outdoor living, and Florida waterfront lifestyle. The proposed home features approximately 3,700 square feet of cooled living space with 4 bedrooms, 3.5 bathrooms, and a four-car tandem garage. The three-level design features concrete block construction and an open great-room floor plan with a spacious kitchen, oversized center island, dining area, and expansive living space designed to take advantage of the Open Tampa Bay setting. Covered porches and balconies extend the living areas outdoors, while the upper-level primary suite is positioned to capture the waterfront views. Buyers will also have the opportunity to personalize the home with a choice of beautiful exterior architectural styles, including West Indies, Coastal Contemporary, and Modern Mediterranean. Additional options include a residential elevator and custom pool package at an additional cost. Following the proposed lot split, the homesite is estimated to provide approximately 90 feet of street frontage, 180 feet of depth, and an impressive 99 feet of waterfront frontage on wide-open Tampa Bay. The waterfront land is to be purchased separate from the cost of constructing the home but can be packaged together with a CP Loan allowing buyers to secure the homesite and then move forward with their selected home design, finishes, and available options. All 3 lots are offered at an asking price of $466k each. The build cost is estimated at $1,449,000 without optional Elevator Package (+$80k) & Pool Package (+120K). This Package is for Lot 6 Blk 8 only. *Supplied Home Construction Virtual Renderings are for example only*
| DAYS ON MARKET | 3 | LAST UPDATED | 10/14/2026 |
|---|---|---|---|
| TRACT | WEST OLDSMAR SEC 1 | YEAR BUILT | 2027 |
| COMMUNITY | 34677 - Oldsmar | GARAGE SPACES | 4.0 |
| COUNTY | Pinellas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 14, '26 | $1,895,000 |
|---|---|
| Oct 14, '26 - Today | $1,915,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
| AREA | 34677 - Oldsmar |
| CONSTRUCTION | Block, Stone |
| GARAGE | Yes |
| HEAT | Central, Electric |
| LOT | 0.39 acre(s) |
| LOT DESCRIPTION | Cleared, Paved, Waterfront |
| LOT DIMENSIONS | 90x180 |
| PARKING | Garage Door Opener, Oversized, Attached |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Coastal, Contemporary, Custom, Elevated, Florida, Mediterran |
| SUBDIVISION | WEST OLDSMAR SEC 1 |
| TAXES | 7407.09 |
| UTILITIES | Electricity Connected, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATER ACCESS | TAMPA BAY |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bryan Belcher, CHARLES RUTENBERG REALTY INC, 866-580-6402
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/16/26 9:22 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.