|
MOVE-IN READY | NEW ROOF (2025) | 3 BEDROOMS + OFFICE/FLEX | FENCED BACKYARD | NO CDD! Welcome to 2610 Buckhorn Preserve Boulevard in the established Buckhorn Preserve community of Valrico, Florida. Offered at $359,900, this well-maintained, single-story concrete block home features 3 bedrooms, 2 bathrooms, a separate office/flex room, a 2-car garage, and 1,617 square feet of thoughtfully arranged living space. PROPERTY HIGHLIGHTS: New architectural shingle roof (2025) with sealed deck and available wind mitigation report "¢ Vaulted ceilings "¢ Wood-look laminate flooring "¢ Formal dining room "¢ Dedicated office/flex space with French doors "¢ Screened rear patio "¢ Fully fenced backyard "¢ Lush landscaping "¢ Low annual HOA "¢ No CDD. FLEXIBLE LIVING: An inviting entry with an arched transom window opens to the formal dining area, while the adjoining office/flex room offers versatility for working from home, hobbies, or additional living space. French doors connect to the foyer and dining area, with a separate entrance from the family room. KITCHEN & FAMILY ROOM: The kitchen features oak cabinetry with crown molding, granite countertops and backsplash, stainless steel refrigerator, breakfast bar, closet pantry, and adjoining eat-in space. Overlooking the vaulted family room, the layout provides comfortable everyday living with sliding glass doors opening to the covered, screened patio. PRIMARY SUITE: Privately situated with vaulted ceilings, a walk-in closet, and direct patio access. The ensuite bathroom offers a dual-sink vanity, garden bath, and separate tiled shower with glass enclosure. Two additional bedrooms and a full guest bathroom complete the interior. OUTDOOR LIVING: Enjoy the screened patio overlooking a fully enclosed, vinyl privacy-fenced backyard surrounded by lush landscaping, with room for outdoor activities, gardening, or simply relaxing. BUCKHORN PRESERVE COMMUNITY: Residents enjoy a neighborhood park, playground, walking paths, basketball court, and open recreational fields. Sidewalks and street lighting enhance the neighborhood setting. HOA dues are just $360 annually, with no CDD. Conveniently located in Valrico near shopping, dining, schools, and the Lithia Pinecrest Road and Bloomingdale Avenue corridors, with connections toward Brandon and the greater Tampa Bay area. Vacant, move-in ready, and available for immediate occupancy. Schedule your private showing and discover the flexibility, comfort, and convenience this Buckhorn Preserve home offers!
| DAYS ON MARKET | 0 | LAST UPDATED | 10/11/2026 |
|---|---|---|---|
| TRACT | BUCKHORN PRESERVE PH 3 | YEAR BUILT | 2004 |
| COMMUNITY | 33596 - Valrico | GARAGE SPACES | 2.0 |
| COUNTY | Hillsborough | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| AREA | 33596 - Valrico |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 360 |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Landscaped, Level, Paved |
| LOT DIMENSIONS | 66.39x118 |
| PARKING | Garage Door Opener, Open, Parking Pad, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | BUCKHORN PRESERVE PH 3 |
| TAXES | 1944.31 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Melissa Connell, PALM & PINE REALTY GROUP LLC, 813-478-3180
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/12/26 7:26 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.