|
Virtually Staged. Virtually Staged. 2026 ROOF | 2026 A/C | 2024 GAS WATER HEATER | BEAUTIFULLY UPDATED! Experience the best of Westchase living in this beautifully refreshed 3-bedroom, 2.5-bath home, ideally situated in one of Tampa Bay's most sought-after communities. Exterior painted in 2025 and thoughtfully updated within the past year, this residence blends modern style, everyday comfort, and peace of mind with the major systems already addressed. From the inviting interior to the thoughtfully updated finishes, every space is designed for comfortable living and effortless entertaining. The spacious primary suite provides a private retreat, while the additional bedrooms offer flexibility for guests, family, or a home office. Beyond your front door, enjoy the lifestyle that makes Westchase so desirable"”beautifully maintained neighborhoods, exceptional schools, outstanding dining and shopping, parks, recreation, and convenient access to Tampa International Airport and major roadways. With a 2026 roof, 2026 A/C, 2024 gas water heater, and extensive recent updates, this is a rare opportunity to enjoy a stylish, move-in-ready home with many of the major improvements already completed. Schedule your showing and discover why Westchase continues to be one of Tampa Bay's premier places to call home. Photo Disclaimer: Some listing photos have been virtually staged and/or digitally enhanced for lighting, color, and overall image quality. No structural features have been intentionally altered.
| DAYS ON MARKET | 12 | LAST UPDATED | 10/10/2026 |
|---|---|---|---|
| TRACT | WESTCHASE SEC 211 | YEAR BUILT | 2001 |
| COMMUNITY | 33626 - Tampa/Northdale/Westchase | COUNTY | Hillsborough |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Water Heater, Range Hood, Refrigerator, Washer |
| AREA | 33626 - Tampa/Northdale/Westchase |
| CONSTRUCTION | Stucco |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 240 |
| LOT | 2178 sq ft |
| LOT DIMENSIONS | 42x50 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | WESTCHASE SEC 211 |
| TAXES | 5597.01 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jose Ayala, HOME WISE REALTY GROUP, INC., 407-712-2000
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/22/26 9:44 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.