|
**Investment Opportunity in Dade City - Recently Remodeled 3-Unit Multifamily Property!** Excellent opportunity to own a versatile multifamily property at 37248 & 37250 Florida Ave in Dade City, Florida. Featuring three separate rental units and a detached garage, this property offers multiple income streams and an attractive setup for investors seeking rental income or owner-occupants looking to offset their housing expenses. The property consists of two spacious 2-bedroom, 1-bathroom units and one 1-bedroom, 1-bathroom unit. All three units have been recently remodeled and feature their own in-unit laundry hookups, providing added convenience for tenants. Major improvements include a roof replacement in 2024, newer AC units, updated electrical and plumbing. **Current Rental Income:** * Unit 1: 2 bed, 1 bath = $1,400/month | Lease through 12/01/2026 * Unit 2: 2 bed, 1 bath = $1,400/month | Month-to-month * Unit 3: 1 bed, 1 bath = $950/month | Lease through 02/01/2027 **Total Monthly Rental Income: $3,750** **Total Annual Rental Income: $45,000** With recent renovations, a newer roof, newer AC units, individual laundry hookups, and an additional detached garage, this property offers a compelling combination of functionality and income potential. Whether you're expanding your rental portfolio or looking to live in a home with additional rental income, this property is worth a closer look! **Owner financing may be available with attractive terms**
| DAYS ON MARKET | 12 | LAST UPDATED | 10/9/2026 |
|---|---|---|---|
| TRACT | UNPLATTED | YEAR BUILT | 1955 |
| COMMUNITY | 33525 - Dade City/Richland | GARAGE SPACES | 1.0 |
| COUNTY | Pasco | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| AREA | 33525 - Dade City/Richland |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | In-Law Floorplan, Open Floorplan, Stone Counters |
| LOT | 9583 sq ft |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | UNPLATTED |
| TAXES | 3717.99 |
| UTILITIES | Electricity Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Viral Doshi, AMETHYST PROPERTY ADVISORS LLC, 954-842-8683
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/20/26 10:47 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.