|
Under Construction. What's Special: No Rear Neighbors | Backs to Open Space | Covered Extended Lanai. New Construction - December Completion! Welcome to the Roma at 3907 Immacolata Way in Esplanade at Wiregrass Ranch! This bright and inviting single-story home is thoughtfully designed for comfort, connection, and everyday ease. The open kitchen flows seamlessly into the dining room and spacious great room, creating a welcoming space for gathering. Tucked away for privacy, the primary suite offers a relaxing retreat with a well-appointed bathroom and generous closet space. A secondary bedroom, full bathroom, and versatile study provides a flexible space to work from home. Enjoy year-round outdoor living on the extended screened patio that expands your entertaining space. A convenient laundry room and two-car garage complete this charming and functional home. Additional Highlights Include: pre-plumb for future laundry sink, 8' interior doors, double pocket doors into study, 4' garage extension, and keyless pad at garage door. Photos are for representative purposes only. MLS#TB8555210 - Esplanade at Wiregrass Ranch is a 55+ community that offers a resort-style lifestyle centered on wellness, social connection, and recreation. Residents enjoy curated experiences including wine tastings, chef-inspired dining, live entertainment, and excursions, along with luxury amenities designed to support an active and engaging everyday lifestyle.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/5/2026 |
|---|---|---|---|
| TRACT | ESPLANADE AT WIREGRASS RANCH | YEAR BUILT | 2026 |
| COMMUNITY | 33543 - Zephyrhills/Wesley Chapel | GARAGE SPACES | 2.0 |
| COUNTY | Pasco | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds, Trash |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Microwave, Tankless Water Heater |
| AREA | 33543 - Zephyrhills/Wesley Chapel |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 510.52 |
| INTERIOR | Open Floorplan |
| LOT | 7841 sq ft |
| PARKING | Driveway, Garage Door Opener, Oversized, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Mediterranean |
| SUBDIVISION | ESPLANADE AT WIREGRASS RANCH |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michelle Campbell, TAYLOR MORRISON REALTY OF FL, 941-504-6056
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/6/26 3:10 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.