|
4-BR VERSATILE RETREAT | DETACHED CABIN | FULLY FENCED DUAL GATES! Don't miss this beautifully renovated hidden gem located at 5891 SE 171st Court in Ocklawaha, FL. Boasting major mechanical upgrades and flexible living options, this setup is perfect for multi-generational families or rental potential. PROPERTY HIGHLIGHTS: 4 Total Bedrooms: 3 bedrooms in the fully updated main house plus a detached mini-cabin acting as a private 4th bedroom suite. Bonus Guest Cabin: Detached structure perfect for a mother-in-law suite or home business. Big Mechanical Upgrades: Features a brand-new roof and a newly installed private well. Fully Fenced & Secure: Completely enclosed lot with two separate gate entrances for convenient pull-through parking. And then there's the location! Outdoor enthusiasts will love being close to the Ocala National Forest and surrounded by opportunities for boating, fishing, swimming, springs, hiking, camping, horseback riding, and ATV adventures. The community also offers a voluntary HOA with access to an airstrip"”an especially unique feature for recreational aviation enthusiasts. Experience Central Florida country living at its finest with easy access to Ocala amenities. Surrounded by the natural beauty of the Ocala National Forest region, you are just minutes from world-class fishing, boating, and pristine natural springs. Whether you are looking for a multi-generational setup or a serene countryside escape, this rare property is an absolute must-see. This rare property will not last long"”call today for a private showing.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/20/2026 |
|---|---|---|---|
| TRACT | WOODS & LAKES | YEAR BUILT | 1975 |
| COMMUNITY | 32179 - Ocklawaha | COUNTY | Marion |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 32179 - Ocklawaha |
| CONSTRUCTION | Block |
| EXTERIOR | Fire Pit |
| HEAT | Electric |
| INTERIOR | In-Law Floorplan |
| LOT | 0.56 acre(s) |
| LOT DESCRIPTION | Level, Wooded |
| LOT DIMENSIONS | 80x150 |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Florida |
| SUBDIVISION | WOODS & LAKES |
| TAXES | 2182.51 |
| UTILITIES | Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Darlene Fritzke, WATSON REALTY CORP, jilledgington@watsonrealtycorp.com
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/20/26 6:49 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.