|
INVESTMENT OPPORTUNITY | MULTIFAMILY POTENTIAL | TAMPA, FL Build your next income-producing investment in an established Tampa location! This approximately 0.17-acre vacant lot offers an excellent opportunity for investors, builders, and developers looking to capitalize on the continued growth of the Tampa market. The property presents potential for multifamily development, providing an exciting opportunity to create multiple income-producing units rather than limiting your investment to a single residence, subject to zoning, permitting, density, setbacks, and all applicable City/County approvals. Located along E Lake Ave with convenient access to major roadways, this property offers excellent connectivity throughout Tampa. Enjoy close proximity to I-4, I-275, US-301, Downtown Tampa, Ybor City, shopping, dining, employment centers, schools, and major transportation corridors. The surrounding area features established residential neighborhoods and ongoing investment and redevelopment, making this an attractive location for investors seeking long-term growth potential. Whether you're looking to build and hold, develop for rental income, or take advantage of Tampa's continued demand for housing, this property offers the opportunity to create value from the ground up. BUY LAND. BUILD INCOME. INVEST IN TAMPA. Buyer and buyer's agent to independently verify zoning, permitted uses, density, setbacks, utilities, dimensions, development requirements, and feasibility with the appropriate governmental authorities prior to purchase.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/10/2026 |
|---|---|---|---|
| TRACT | HARRISON PAUL | YEAR BUILT | 0 |
| COMMUNITY | 33610 - Tampa / East Lake | COUNTY | Hillsborough |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 33610 - Tampa / East Lake |
|---|---|
| LOT | 7405 sq ft |
| LOT DIMENSIONS | 50x151 |
| SEWER | None |
| SUBDIVISION | HARRISON PAUL |
| TAXES | 1186.52 |
| WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keila Thomas, REAL BROKER, LLC, 855-450-0442
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/10/26 5:53 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.