|
Commercial Lease Listing Description | Formerly known as Turkey Creek Auctions, this versatile commercial lease opportunity offers approximately 8,600 square feet of usable space on one (1) acre of land, with a flexible layout suited for a range of business needs. The property includes 2 large open bays, a storefront-style shop area available, and a half bathroom on the main level, creating a practical setup for retail, showroom, storage, workshop, service, or operations use, subject to zoning and approval. A barn apartment adds valuable on-site flexibility with 2 bedrooms, a loft, and 1 bathroom, offering additional space for office, staff, storage, or living accommodations as permitted. Horse stalls available upon request. With substantial covered space, large bay access, and acreage, this property is well positioned for a tenant looking for room to operate. Highlights: "¢ Approx. 8,600 sq ft of leasable commercial space "¢ Former Auction House "¢ Large bays "¢ Half bathroom downstairs "¢ Barn apartment with 2 bedrooms, loft, and 1 bathroom "¢ Situated on approx. 1 acre of land "¢ Flexible commercial layout with multiple potential uses
| DAYS ON MARKET | 2 | LAST UPDATED | 9/9/2026 |
|---|---|---|---|
| TRACT | TURKEY CREEK | YEAR BUILT | 1988 |
| COMMUNITY | 32113 - Citra | COUNTY | Marion |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| AREA | 32113 - Citra |
| CONSTRUCTION | Frame |
| HEAT | Central, Electric |
| LOT | 1 acre(s) |
| STORIES | 2 |
| SUBDIVISION | TURKEY CREEK |
| TAXES | 9521 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Maria Walden, WALDEN & CO REALTY LLC, 561-644-2353
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/10/26 2:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.