|
Short Sale. Well appointed house in Azario community at Lakewood Ranch.
PRE-FORECLOSURE
| DAYS ON MARKET | 1 | LAST UPDATED | 9/1/2026 |
|---|---|---|---|
| TRACT | PARK EAST AT AZARIO PH II | YEAR BUILT | 2024 |
| COMMUNITY | 34211 - Bradenton/Lakewood Ranch Area | GARAGE SPACES | 3.0 |
| COUNTY | Manatee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Range Hood, Refrigerator, Tankless Water Heater |
| AREA | 34211 - Bradenton/Lakewood Ranch Area |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 751 |
| INTERIOR | Coffered Ceiling(s), Stone Counters |
| LOT | 9583 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | PARK EAST AT AZARIO PH II |
| TAXES | 2022.79 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Randall Patrick, WESTBAY REAL ESTATE, 813-749-0815
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/2/26 5:37 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.