|
Rare opportunity to own an amazing water view town home in Berkeley Square Townhome complex in Westchase! Enjoy unobstructed pond views from your primary suite and living area. Complete with a brand new primary bathroom, this updated unit is a rare find.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/31/2026 |
|---|---|---|---|
| TRACT | BERKELEY SQUARE | YEAR BUILT | 1996 |
| COMMUNITY | 33626 - Tampa/Northdale/Westchase | COUNTY | Hillsborough |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance |
| APPLIANCES | Dishwasher, Electric Water Heater, Other, Range, Refrigerator |
| AREA | 33626 - Tampa/Northdale/Westchase |
| CONSTRUCTION | Block, Frame |
| EXTERIOR | Other |
| HEAT | Central, Heat Pump |
| HOA DUES | 301 |
| INTERIOR | Other |
| LOT | 871 sq ft |
| LOT DESCRIPTION | Waterfront |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | BERKELEY SQUARE |
| TAXES | 1226 |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | See Remarks |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Todd Foley, RE/MAX PREMIER GROUP, 813-929-7600
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/31/26 2:31 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.