|
TURN-KEY TAMPA HOME | 5 BED | 3 BATH | PRIVATE SPORTS COURT a beautifully renovated, move-in-ready Tampa home offering 2,350 SF of versatile living space on a spacious 11,000+ SF corner lot. Featuring 5 bedrooms and 3 bathrooms, this home is designed for comfortable everyday living and entertaining. The modern kitchen features updated finishes and an open, functional layout that connects seamlessly to the main living areas. The primary suite provides a private retreat, while the additional bedrooms offer plenty of space for family, guests, or a home office. Step outside to a truly unique backyard featuring your own private basketball and pickleball courts"”a rare amenity that creates an incredible space for recreation, entertaining, and enjoying the Florida lifestyle. The generous corner lot provides additional outdoor space and privacy. Major improvements include a new A/C installed in August 2026 and a comprehensive renovation completed in 2019. The home also features an ADA-accessible shower, adding convenience and flexibility for a variety of buyers. Ideally located in Tampa with convenient access to USF, major roadways, shopping, dining, entertainment, and everything the Tampa Bay area has to offer. With its combination of modern updates, flexible living space, oversized lot, and one-of-a-kind private sports courts, this property offers something you simply don't find in the typical Tampa home. Move-in ready!
| DAYS ON MARKET | 1 | LAST UPDATED | 8/27/2026 |
|---|---|---|---|
| TRACT | TERRACE PARK UNIT 5 REV | YEAR BUILT | 1987 |
| COMMUNITY | 33617 - Tampa / Temple Terrace | COUNTY | Hillsborough |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Temple Terrace-HB |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Washer |
| AREA | 33617 - Tampa / Temple Terrace |
| CONSTRUCTION | Stucco |
| EXTERIOR | Lighting |
| HEAT | Central |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 100x100 |
| PARKING | Driveway |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | TERRACE PARK UNIT 5 REV |
| TAXES | 9569.36 |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cliff Glansen, FLATFEE.COM, 954-965-3990
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/27/26 12:22 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.