|
Waterfront 55+ Living | Gated Community | Pool & Tampa Bay Lifestyle Discover the Florida lifestyle you've been looking for in Imperial Cove, a gated 55+ waterfront community offering resort-style amenities, an active social atmosphere, and beautiful Tampa Bay surroundings. This well-maintained residence is ideally located within the community, just steps from the heated pool, parking, and guest parking, with peaceful views of the community fountain. Inside, the comfortable floor plan features a convenient half bath near the entry, a functional kitchen with an expanded pantry for additional storage, and a dining area that flows seamlessly into the living room. The bright Florida room overlooks the fountain and provides an inviting space to enjoy your morning coffee or unwind at the end of the day. The spacious bedroom features upgraded windows, while the bathroom has been refreshed since the owners purchased the home. Additional improvements include a new storm door and replacement windows in the front and bedroom. Imperial Cove is more than a home"”it's an active 55+ waterfront lifestyle community. Residents enjoy an expansive clubhouse with a library, billiards room, card rooms, fitness center, party room and dance floor, plus separate men's and women's saunas. Outdoor amenities include a heated swimming pool, water aerobics, shuffleboard, putting green and barbecue grills. For those who love the water and Florida sunshine, a scenic waterfront path along Tampa Bay leads to two fishing piers and illuminated waterfront seating areas. Whether you're looking for low-maintenance Florida living, an active adult lifestyle, waterfront amenities, or a place to enjoy retirement and seasonal living, Imperial Cove offers an exceptional setting. Conveniently located within the community and close to the amenities buyers are looking for, this is an opportunity to enjoy the Imperial Cove lifestyle at its best.
| DAYS ON MARKET | 2 | LAST UPDATED | 8/26/2026 |
|---|---|---|---|
| TRACT | IMPERIAL COVE 3 | YEAR BUILT | 1970 |
| COMMUNITY | 33764 - Clearwater | COUNTY | Pinellas |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range |
| AREA | 33764 - Clearwater |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Lighting |
| HEAT | Central |
| HOA DUES | 530 |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | IMPERIAL COVE 3 |
| TAXES | 1531.45 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Amy Heartsfield, COASTAL PROPERTIES GROUP INTERNATIONAL, 727-493-1555
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/27/26 4:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.