|
Virtually Staged. 20-Acre Dade City Property | Agricultural, Income & Development Potential Discover an exceptional opportunity to own 20 acres in Dade City with the infrastructure and versatility to support a wide range of uses. Whether you're looking to create a private family compound, expand agricultural operations, generate income, or explore future development opportunities, this property offers an outstanding foundation. The property is equipped with two power poles, two commercial wells, a septic system, RV hookups, a warehouse, and extensive fencing infrastructure. The land is thoughtfully laid out with 4 pastures and 10 paddocks, making it well-suited for agricultural, equestrian, livestock, or other rural uses. Cross-fencing provides flexibility for managing multiple operations or separating livestock and agricultural activities. The main building offers an open floor-plan with a half bathroom. Step right outside from the main building and there are multiple stalls connected, offering peace of mind, convince, and safety. With substantial existing improvements already in place, this property offers the opportunity to build upon an established setup rather than starting from scratch. The acreage provides plenty of room for a family compound, agricultural enterprise, recreational use, or potential income-producing ventures. There may also be an opportunity to pursue rezoning with Pasco County, subject to county requirements, approvals, and applicable regulations. Buyers interested in future development should conduct their own due diligence with the county regarding zoning, land use, permitted uses, utilities, and development potential. A rare combination of acreage, infrastructure, and flexibility in the Dade City area "” offering the space to bring your vision to life.
| DAYS ON MARKET | 6 | LAST UPDATED | 8/12/2026 |
|---|---|---|---|
| TRACT | N/A | YEAR BUILT | 1960 |
| COMMUNITY | 33523 - Dade City/Ridge Manor | COUNTY | Pasco |
| STATUS | Active | PROPERTY TYPE(S) | Farms/Ranch |
| ADDITIONAL DETAILS | |
| APPLIANCES | None |
|---|---|
| AREA | 33523 - Dade City/Ridge Manor |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Block |
| EXTERIOR | Private Entrance, Private Yard, RV Hookup |
| FIREPLACE | Yes |
| HEAT | Ductless |
| INTERIOR | Open Floorplan |
| LOT | 20.94 acre(s) |
| LOT DESCRIPTION | Cleared, Farm, Level, Pasture, Paved, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | N/A |
| TAXES | 829.76 |
| UTILITIES | Electricity Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ava McLaurin, EXP REALTY LLC, 888-883-8509
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/14/26 3:14 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.