|
Statistical purposes only
| DAYS ON MARKET | N/A | LAST UPDATED | 8/11/2026 |
|---|---|---|---|
| TRACT | OAKLAKE VILLAGE AT WOODFIELD PH I | YEAR BUILT | 1988 |
| COMMUNITY | 34688 - Tarpon Springs | GARAGE SPACES | 2.0 |
| COUNTY | Pinellas | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Softener |
| AREA | 34688 - Tarpon Springs |
| CONSTRUCTION | Stucco |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 120 |
| LOT | 0.32 acre(s) |
| LOT DIMENSIONS | 70x110 |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Salt Water, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | OAKLAKE VILLAGE AT WOODFIELD PH I |
| TAXES | 5180.47 |
| UTILITIES | Cable Available, Cable Connected, Phone Available, Sewer Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Non-Member Agent, STELLAR NON-MEMBER OFFICE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/24/26 7:26 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.