|
3.125 PERCENT ASSUMABLE INTEREST RATE | TESLA SOLAR + POWERWALL | ENERGY-EFFICIENT | PRESERVE VIEW Rare opportunity to assume a 3.125 Percent interest rate! Welcome to Cypress Mills in the desirable Cypress Creek community, where modern comfort, energy efficiency, and thoughtful upgrades come together in this beautifully maintained 2019-built home. Offering 3 bedrooms and 2 bathrooms, this turnkey residence has been meticulously cared for and offers the look and feel of a model home. One of the home's standout features is its full Tesla solar system with solar panels, inverter, and Powerwall backup battery, providing significant energy savings and added peace of mind during potential power outages. The system was installed in July 2022 and is under warranty, with the solar system scheduled to be paid off at closing. Inside, you'll find numerous upgrades designed for today's lifestyle, including a Chamberlain wall-mounted smart garage door opener installed in 2025, EV charging station, and a newly completed laundry room build-out in 2026. The home is being offered with the pre-installed TV Mount Hardware, washer, and dryer, making the transition to your new home exceptionally easy. Step outside and enjoy the tranquility of a private preserve view with a walking trail directly behind the property. With no immediate rear neighbors, the backyard provides a peaceful setting for relaxing, entertaining, or simply enjoying the surrounding natural beauty.From the exceptionally low assumable interest rate to the Tesla solar and Powerwall system, smart-home features, EV charging, and serene preserve setting, this home offers an exceptional combination of value, convenience, and energy efficiency. Don't miss this rare opportunity"”schedule your private showing today!
| DAYS ON MARKET | 1 | LAST UPDATED | 8/7/2026 |
|---|---|---|---|
| TRACT | CYPRESS MILL PH 1A | YEAR BUILT | 2019 |
| COMMUNITY | 33573 - Sun City Center / Ruskin | GARAGE SPACES | 2.0 |
| COUNTY | Hillsborough | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 33573 - Sun City Center / Ruskin |
| CONSTRUCTION | Stucco |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 169 |
| INTERIOR | Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Landscaped, Paved |
| LOT DIMENSIONS | 50x120 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | CYPRESS MILL PH 1A |
| TAXES | 8217.48 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bradley Livingston, PA, RE/MAX REALTY UNLIMITED, 813-684-0016
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/8/26 7:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.