|
BUILDER ALERT | Premier South Tampa Corner Homesite Rare opportunity to acquire a premium corner homesite in one of South Tampa's most desirable luxury redevelopment corridors. Surrounded by newly constructed multi-million-dollar residences, this property is ideally positioned for a custom luxury build or speculative development. Unlike a typical West Shore Boulevard property, this unique corner parcel offers its primary orientation and access from San Rafael Street, creating an opportunity for thoughtful architectural design, enhanced curb appeal, and a residential streetscape feel. The value is in the land and the exceptional location. Builders will appreciate the flexibility this corner configuration provides while capitalizing on one of Tampa's strongest luxury resale markets. Located just minutes from Bayshore Boulevard, Hyde Park Village, Downtown Tampa, Tampa International Airport, International Plaza, premier dining, shopping, and entertainment. Whether you're an established luxury builder, developer, or investor seeking your next signature project, opportunities like this continue to become increasingly scarce in South Tampa. Highlights: "¢ Premium corner homesite "¢ Primary orientation from San Rafael Street "¢ Ideal luxury redevelopment opportunity "¢ Surrounded by new multi-million-dollar homes "¢ Excellent luxury resale potential "¢ Minutes from Tampa's most desirable destinations Builder opportunities in this location are limited. Schedule your site visit today.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/4/2026 |
|---|---|---|---|
| TRACT | HENDERSON BEACH | YEAR BUILT | 1969 |
| COMMUNITY | 33629 - Tampa / Palma Ceia | GARAGE SPACES | 2.0 |
| COUNTY | Hillsborough | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven |
| AREA | 33629 - Tampa / Palma Ceia |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Garden |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 0.28 acre(s) |
| LOT DIMENSIONS | 94x131 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | HENDERSON BEACH |
| TAXES | 4336.84 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Juan Vanegas Montoya, VESTI LLC, 407-749-5489
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/4/26 5:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.