|
Luxury Smart Waterfront Home | Direct Bay Access | Proven Short-Term Rental | Turnkey Opportunity Welcome to one of Tampa Shores' premier waterfront homes, where luxury, technology, boating, and investment potential come together in one exceptional property. Completely renovated with high-end finishes throughout, this stunning canal-front residence offers approximately 2,360 heated sq. ft., 4 bedrooms, 3 full bathrooms, and approximately 75 feet of deep-water canal frontage with direct access to Tampa Bay and the Gulf of Mexico. This home has undergone extensive recent upgrades, including a new roof (2021), new Carrier HVAC system (Nov. 2023), new electrical panel (Sept. 2023), a complete smart saltwater pool renovation (2025) featuring a new energy-efficient heat pump, smartphone-controlled automation, automatic water-level filler, and a newly painted pool deck (2026). Designed with today's buyer in mind, the property features premium smart-home technology including 17 professionally installed commercial-grade 4K security cameras, smart alarm system, enterprise-grade Ubiquiti Wi-Fi with professionally wired access points, smart front door, smart garage door opener, two smart thermostats, and a smart HVAC scent diffuser for a consistently fresh and inviting atmosphere. The beautifully updated interior offers an open-concept layout with three fully remodeled bathrooms, updated kitchen with newer appliances, smart washer and dryer, elegant tile flooring throughout the first floor, luxury vinyl flooring upstairs, and quality finishes throughout. Step outside into your private waterfront oasis featuring a heated saltwater pool, spacious entertaining areas, private dock, covered boat lift, and spectacular canal views. Residents also enjoy access to the community's private boat ramp, making boating effortless. Professionally installed premium artificial turf enhances the front, side, and backyard, providing beautiful year-round curb appeal with virtually no maintenance. Nestled within the exclusive Tampa Shores waterfront community of approximately 260 homes, this boater's paradise offers direct access to Tampa Bay and the Gulf of Mexico with no bridges or locks. Spend your evenings relaxing by the pool or watching dolphins and manatees from your private dock as the sun sets over the canal. Currently operating as a successful short-term vacation rental (7-day minimum local regulations), this property comfortably sleeps up to 12 guests and has established strong rental income with outstanding guest satisfaction. Whether you're seeking a luxury primary residence, second home, or income-producing investment, this property delivers exceptional versatility. Premium furnishings, décor, and guest amenities are negotiable, providing the opportunity for a truly turnkey investment. Additional highlights include a spacious circular driveway with ample parking, no HOA, and an unbeatable location just minutes from Tampa International Airport, Downtown Tampa, International Plaza, Raymond James Stadium, and many fine dining restaurants and very close to Target super store, Publix and Walmart groceries Whether you're looking for a luxurious waterfront lifestyle, a boater's paradise, or a proven income-producing property, this one-of-a-kind home offers it all. Luxury. Waterfront. Technology. Income Potential. Welcome Home.
| DAYS ON MARKET | 11 | LAST UPDATED | 7/21/2026 |
|---|---|---|---|
| TRACT | TAMPA SHORES INC 1 UNIT 2 | YEAR BUILT | 1961 |
| COMMUNITY | 33615 - Tampa / Town and Country | GARAGE SPACES | 2.0 |
| COUNTY | Hillsborough | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Range, Refrigerator |
| AREA | 33615 - Tampa / Town and Country |
| CONSTRUCTION | Block |
| EXTERIOR | Balcony, Dock, Rain Gutters, Storage |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Eat-in Kitchen, Open Floorplan |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 70x120 |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | TAMPA SHORES INC 1 UNIT 2 |
| TAXES | 10322.29 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jeff Stampfli, CHARLES RUTENBERG REALTY INC, 866-580-6402
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/25/26 7:48 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.